Senior | (Age at least 20 on 31st December in calendar year of competition) |
Event | Performance | Athlete | Date | Venue | Standard | |
60m indoor | 7.89 sec | Sophie Lambert | 16/02/2011 | Sheffield | 3 | |
75m | 10.4 sec | Kirstie Constable | 24/04/2022 | Gloucester | - | |
80m | 10.2 sec | Sophie Lambert | 02/04/2017 | Stourport | - | |
100m | 12.1 sec | Sophie Rowe | 06/05/2017 | Solihull | 1 | |
12.01 w8.6 | Sophie Rowe | 11/06/2017 | Nuneaton | 1 | ||
100m indoor | 14.34 sec | LJ Phillips | 25/03/2018 | Birmingham | ||
150m | 19.1 sec | Sophie Lambert | 02/04/2017 | Stourport | - | |
200m | 25.6 sec | Claudette Waugh | 03/06/1990 | Yate | ||
200m indoor | 27.44 sec | Vanessa Jones | __-01-1992 | Birmingham | ||
300m | 46.7 sec | Angie Alstrachen (V40) | 01/05/2006 | Cheltenham | - | |
50.9 sec | Emma Jeffery | 04/09/2003 | Gloucester | - | ||
400m | 55.37 sec | Rose-Anne Galligan | 05/06/2010 | Birmingham | 1 | |
400m indoor | 56.35 sec | Rose-Anne Galligan | 13/02/2011 | Birmingham | 2 | |
440yds | 62.0 sec (61.6) | Caroline Keene | 23/07/1964 | Gloucester | - | |
600m | 1,29.87 min | Rose-Anne Galligan | 09/07/2014 | Cheltenham | - | |
600m indoor | 1,29.40 min | Rose-Anne Galligan | 16/12/2012 | Manchester SC | - | |
800m | 2,00.58 min | Rose-Anne Galligan | 26/07/2013 | Olympic Park | 1 | Irish Record |
800m indoor | 2,02.84 min | Rose-Anne Galligan | 02/03/2013 | Gothenburg, SWE | 1 | |
880yds | 2,18.6 min (2,17.8) | Caroline Keene | 23/07/1964 | Gloucester | - | |
1000m | 2,38.76 min | Rose-Anne Galligan | 06/09/2013 | Brussels, BEL | - | |
1200m | 4,31.7 min | Emma Jeffery | 04/09/2003 | Gloucester | - | |
1500m | 4,12.3 min | Rose-Anne Galligan | 11/08/2010 | Watford | 1 | |
1500m indoor | 4,11.07 min | Rose-Anne Galligan | 17/02/2016 | Athlone, IRL | 1 | |
1 mile | 5,17.0 min | Caroline Keene | 04/07/1964 | White City | - | |
2000m indoor | 6,04.38 min | Rose-Anne Galligan | 17/11/2012 | Sheffield | - | |
3000m | 9,22.81 min | Jessica Sparke* | 06/06/2007 | Twickenham | 1 | |
9,26.23 min | Gemma Turtle | 27/06/2010 | Yate | 1 | ||
3000m indoor | 8,56.23 min | Gemma Turtle | 10/01/2010 | Cardiff | 1 | UK 6th |
2 miles | 11,54.5 min | Camilla Mottram | 23/09/1992 | Gloucester | ||
5000m | 15,44.09 min | Gemma Turtle | 19/05/2012 | Manchester SC | 1 | |
10000m | 44,38.5 min | Sue Higgins (V50) | 23/08/2015 | Gloucester | ||
40 miles | 6h 43m 44s | Pam Storey (V50) | 04/03/2001 | Barry | - | |
6 hours | 56.987 Km | Pam Storey (V50) | __-__-2001 | Sheffield | - | |
24 hours | 195.880 Km | Christine Barrett (V35) | 14/07/1985 | Chelmsley Wood | - | UK 3rd |
48 hours | 300.290 Km | Christine Barrett (V35) | 17/03/1985 | Montauban, FRA | - | UK 2nd |
6 days indoor | 722.000 Km | Christine Barrett (V35) | 05/10/1986 | La Rochelle, FRA | - | UK R |
60m H indoor (84.0cm) | 9.3 sec | Lynda Elliott | 19/11/1977 | RAF Cosford | ||
80m H (76.2cm) | 14.03 sec | Angie Alstrachen (V40) | 13/09/2008 | Oxford | - | |
100m H* (84.0cm) | 14.9 sec | Andria Lyn | 01/07/1991 | Reading | ||
200m H (76.2cm) | 30.7 sec | Lynda Elliott | 29/04/1978 | Exeter | - | |
400m H* (76.2cm) | 63.7 sec | Gill Suttle | 30/05/1982 | Cheltenham | ||
1500m SC | 4,56.4 min | Jessica Sparke* | 23/05/2007 | Southampton | - | UK 3rd |
2000m SC | 6,41.0 min | Jessica Sparke* | 26/05/2007 | Lee Valley | 1 | UK 10th |
8,01.6 min | Gemma Collier | 08/08/2010 | Exeter | |||
3000m SC | 10,23.80 min | Jessica Sparke* | 25/08/2007 | Crystal Palace | UK 8th | |
4x100m relay | 49.0 sec | Sophie Lambert, Dayna Willoughby, Kelly Constable, Catherine Hardy | 10/08/2013 | Gloucester | - | |
4x110yds relay | 51.8 sec (51.5) | Meloena Didham, Ros Williams, Pat Miles, June Dyke | 16/07/1966 | Greenway, Bristol | - | |
660yds medley relay | 1,20.8 min (1,20.4) | Meloena Didham, Carol Stow, Sue Pearce, June Dyke | 04/06/1966 | Purton | - | |
4x200m relay | 1,48.3 min | Sally Rayner, Angela Walker, Lerleme Clarke, Lynda Elliott | 20/06/1978 | Gloucester | - | |
4x220yds relay | 1,54.0 min (1,53.3) | Marjorie Woodward, Heather Bidmead, Barbara Law, Lyn Vick | 01/06/1968 | Greenway, Bristol | - | |
3x440yds relay | 3,21.8 min (3,20.6) | Marjorie Woodward, Teresa Stephenson, Caroline Keene | 04/05/1967 | Rodway | - | |
4x400m relay | 4,12.0 min | Danielle Mulraney, Rose-Anne Galligan, Dayna Willoughby, Lurenda Mudd | 01/07/2012 | Stoke Gifford | - | |
4x400m relay - mixed | 4,11.04 min | Bryony Bishop, Harry Wells, Jacqui Holloway, Joel Townley | 05/06/2022 | Tamworth | ||
1600m medley relay | 4,41.6 min | Jane Goode, Jackie Mighall, Rachel Goode, Camilla Mottram | 20/05/1991 | Gloucester | - | |
4x440yds relay | 4,48.1 min | Rebecca Summers, Jemma Mulraney, Danni Mulraney, Alex Purcell | 22/08/2012 | Forest of Dean | - | |
3x880yds relay | 8,01.4 min (7,58.9) | Angela Hallett, Caroline Keene, Meloena Didham | 23/07/1966 | RAF Innsworth | - | |
1½ mile walk | 16,29.8 min | Caroline Keene | 14/05/1966 | RAF Innsworth | - | |
High Jump | 1.65 m | Lynda Elliott | 17/07/1977 | Leicester | ||
High Jump indoor | 1.69 m | Kate Davies | 17/02/2018 |
Sheffield |
1 | |
Pole Vault | 2.20 m | Helen Pritchard | 02/08/2014 | Cheltenham | ||
Pole Vault indoor | ||||||
Long Jump | 6.07 m | Pauline Ngouopou | 05/07/2023 | Gloucester | L9 | |
Long Jump indoor | 6.11 m | Pauline Ngouopou | 21/01/2024 | Cardiff | L9 | |
Triple Jump | 13.39 m | Pauline Ngouopou |
09/07/2023 |
Nottingham | L9 | |
Triple Jump indoor | 13.08 m | Pauline Ngouopou | 27/01/2024 | Cardiff | L9 | |
Shot (3kg) | 10.35 m | Bev Jones F37 | 11/09/2008 | Beijing, CHN | - | |
Shot (4kg)* | 14.29 m | Lorraine Shaw | 04/07/1992 | Cork, IRL | ||
10.49 m | Bev Jones F37 | 21/07/2007 | Singen, GER | 2 | ||
Shot indoor | 13.36 m | Lorraine Shaw | 21/02/1993 | Birmingham | ||
10.70 m | Bev Jones F37 | 19/01/2008 | Loughborough | 2 | ||
Discus (1kg)* | 55.04 m | Lorraine Shaw | 14/05/1994 | Cheltenham | UK 10th | |
31.99 m | Bev Jones F37 (V35) | 03/07/2011 | Dublin, IRL | - | Eur R | |
27.27 m | Bev Jones F37 | 14/09/2008 | Beijing, CHN | - | ||
Hammer (4kg)* | 68.93 m | Lorraine Shaw (V35) | 08/06/2003 | Loughborough | 1 | UK R* |
68.15 m | Lorraine Shaw | 17/03/2001 | Nice, FRA | 1 | ||
Hammer (5kg) | 56.38 m | Lorraine Shaw | 26/08/2000 | Gloucester | - | UK R |
Javelin (600g) original | 35.56 m | Mary Mayes^ | 26/06/1977 | Redditch | ||
Javelin (600g)* 1999 | 43.82 m | Kate Davies | 08/04/2017 | New Haven CT, USA | 1 | |
Pentathlon | 3151 points | Lynda Elliott | 15/08/1977 | Schoonhoven, NED | - | |
Heptathlon | 3876 points | Angie Alstrachen (V40) | 14/09/2008 | Oxford | ||
Pentathlon indoor | 3202 points | Lynda Elliott | 08/01/1978 | RAF Cosford | ||