Under 13 | (Age 11 or 12 on 31st August, competition year 1st October to 30th September) |
Event | Performance | Athlete | Date | Venue | Standard | |
60m | 8.25 sec | Amari Cambridge | 20/08/2023 | Lee Valley | L9 | |
60m indoor | 8.21 sec | Amari Cambridge | 11/02/2023 | Sheffield | L9 (1) | |
80yds | 10.3 sec (10.6) | Jane Lindsay-Smith | 31/12/1969 | Halesowen | - | |
75m | 9.94 sec | Amari Cambridge | 22/07/2023 | Yate | L9 | |
80m | 11.2 sec | Grace Fairburn | 16/04/2000 | Swindon | - | |
100yds | 11.5 sec (12.6) | Dawn Nasralla | 22/07/1967 | Swansea | - | |
100m | 12.97 sec | Amari Cambridge | 13/08/2023 | London (CT) | L9 | |
100m indoor | 13.47 sec | Amari Cambridge | 12/03/2023 | Lee Valley | L9 (1) | |
150yds | 17.1 sec (18.7) | Dawn Nasralla | 19/08/1967 | RAF Innsworth | - | |
150m | 19.63 sec | Amari Cambridge | 22/07/2023 | Yate | L9 | |
200m | 27.2 sec | Amari Cambridge | 14/05/2023 | Gloucester | L9 | |
220yds | 27.6 sec (27.4) | Dawn Nasralla | 05/08/1967 | Bournemouth | - | |
200m indoor | 28.43 sec | Amari Cambridge | 29/01/2023 | Lee Valley | 2 | |
300m | 44.5 sec | Sarah Hopkinson | 15/07/2003 | Worcester | - | UK BP |
UK age11 BP | ||||||
400m | 68.8 sec | Margaret Tompkins | 14/08/1979 | Schoonhoven, NED | - | |
600m | 1,38.5 min | Sarah Hopkinson | 12/08/2003 | Worcester | - | UK 3rd= |
600m indoor | 1,49.57 min | Amber Watson | 19/03/2006 | Manchester | - | |
800m | 2,14.19 min mx # | Jessica Hicks | 17/07/2004 | Cardiff, LR | 1 | UK BP |
2,16.1 min | Jessica Hicks | 12/06/2004 | Watford | 1 | UK 3rd= | |
2,16.2 min | Sarah Hopkinson | 05/07/2003 | Watford | 1 | UK 4th | |
EUR age11 BP | ||||||
800m indoor | 2,32.38 min | Emily Pidgeon | 17/12/2000 | Cardiff | 1 | |
1000m | 3,04.0 min + u mx | Jessica Hicks | 29/09/2004 | Watford | - | UK BP |
3,05.9 min | Sarah Hopkinson | 14/09/2003 | High Wycombe | - | UK 3rd= | |
3,06.0 min + e | 14/06/2003 | Eton | - | UK age11 BP | ||
3,15.5 min | Sarah Hopkinson | 24/07/2002 | Cheltenham | - | UK age10 BP* | |
1200m | 3,43.4 min + u mx # | Jessica Hicks | 29/09/2004 | Watford | 1 | UK BP |
3,44.5 min + u # | Sarah Hopkinson | 14/06/2003 | Eton | 1 | UK BP | |
UK age11 BP | ||||||
3,59.8 min | Sarah Hopkinson | 21/07/2002 | Swindon | 1 | UK age10 BP* | |
1500m | 4,38.94 min mx | Jessica Hicks | 29/09/2004 | Watford | 1 | UK 2nd |
4,39.84 min | Sarah Hopkinson | 14/06/2003 | Eton | 1 | UK 3rd | |
World age11 BP | ||||||
EUR age11 BP | ||||||
5,01.36 min | Sarah Hopkinson | 03/07/2002 | Eton | 1 | UK age10 BP | |
1500m indoor | 4,59.84 min | Emily Pidgeon | 09/12/2000 | Cardiff | 1 | UK BP |
1 mile | 5,14.1 min | Sarah Hopkinson | 30/07/2003 | Cheltenham | - | UK BP |
World age11 BP | ||||||
EUR age 11 BP | ||||||
5,33.7 min | Sarah Hopkinson | 31/07/2002 | Cheltenham | - | EUR age10 BP | |
2 miles | 12,22.1 min (11,28.2) | Rebecca Summers | 12/09/2007 | Gloucester | - | |
2000m | 7,44.3 min | Joanne Davis | 05/07/1980 | Gloucester | - | |
2000m indoor | 6,38.0 min + | Emily Pidgeon | 09/12/2001 | Cardiff | - | UK age12 BP |
3000m | 10,30.0 min mx | Emily Pidgeon | 15/08/2001 | Watford | - | UK BP |
10,39.4 min mx | 16/05/2001 | Solihull | - | UK age11 BP | ||
3000m indoor | 9,55.71 min | Emily Pidgeon | 09/12/2001 | Cardiff | - | UK age12 BP |
60m H (68.5cm) indoor | 10.8 sec | Grace Fairburn | 17/12/2000 | Cardiff | 2 | |
70m H* (68.5cm) | 12.0 sec | Rachael Davies | 17/06/2007 | Yate | 1 | |
75m H (76.2cm) | 12.9 sec | Andria Lyn | 10/09/1978 | Whitchurch | - | |
Rachael Davies | 13/05/2007 | Cheltenham | - | |||
80m H (76.2cm) | 15.3 sec | Kerry Dangerfield | __-07-1984 | Reading | - | |
100m H (84.0cm) | 20.8 sec | Jayne Edmonds | 29/06/1971 | Cheltenham KGV | - | |
4x100m relay | 56.2 sec | Melissa Baverstock, Bethany Wells, Rachel Davies, Harriet Hunter | 22/08/2007 | Gloucester | - | |
Bethan Holloway, Olivia Pachula, Emmi Huitson, Amari Cambridge | 08/07/2023 | Neath | - | |||
4x100m mixed relay | 55.8 sec | Troy Turner, Emmi Huitson, Jacob Andrews, Amari Cambridge | 06/08/2023 | Gloucester | - | |
4x200m relay | 1,59.8 min | Lesley Snow, Kim Tonks, Jane Fielding, Andria Lyn | 03/09/1978 | Cwmbran | - | |
4x400m relay | 5,03.4 min | Saskia Barnett, Jude Dowdeswell, Amelia Hill, Alidia Vaile | 21/08/2013 | Gloucester | - | |
3x800m relay | 8,38.8 min | K Hughes, M Warren, J K Field | 05/09/1982 | Cwmbran | - | |
4x800m relay | 12,55.0 min | Debra Franklin, Tina Franklin, Ann Swift, Donna Jones | 01/08/1970 | Gloucester | - | |
2000m walk | 12,22.5 min | Kim Etheridge | 06/08/1972 | Warley | ||
3000m walk | 19,13.6 min | Kim Etheridge | 23/09/1972 | Warley | - | |
High Jump | 1.39 m | Jacqueline Parry | 16/09/1972 | Cardiff | ||
High Jump Indoor | 1.30 m | Grace Fairburn | 09/12/2000 | Cardiff | 3 | |
Long Jump | 4.89 m | Sally Bengree | 14/09/1980 | Yeovil | ||
Long Jump indoor | 4.15 m | Amari Cambridge | 10/12/2022 | Loughborough | 4 | |
Triple Jump |
7.69 m |
Bethan Holloway | 10/04/2023 | Yeovil | - | |
Shot (2.72kg)* | 9.08 m | Lucille Shaw | 24/07/1994 | Reading | ||
Shot indoor (2.72kg)* | 7.15 m | Bethan Holloway | 05/02/2023 | Loughborough |
4 |
|
Shot (3kg) | 7.44 m | Bethan Holloway | 06/08/2023 | Manchester SC | ||
Shot (7lb/3.18kg) | 5.53 m | Anne Simpson | 20/08/1966 | Gloucester | - | |
Shot (3.25kg) | 8.35 m | Lucille Shaw | 17/07/1994 | Leicester | ||
Discus (.75kg)* | 29.18 m | Lucille Shaw | 24/07/1994 | Reading | ||
Discus (1kg) | 26.16 m | Lucille Shaw | 10/06/1994 | Mansfield | ||
Hammer (3kg)* | 32.62 m | Ellen Thrall | 31/08/2010 | Exeter | ||
Javelin (400g)* | 26.11 m | Bethan Holloway | 03/06/2023 | Yate | L7 | |
Javelin (500g) | 21.12 m | Bethan Holloway | 05/08/2023 | Manchester SC | ||
Javelin (600g) original | 10.86 m | Lucille Shaw | 22/05/1994 | Leamington | ||
Pentathlon | 1916 points | Ula Mohammed | 03/10/2020 | Stretford | ||
Pentathlon (U15) | 1679 points | Bethan Holloway | 10/09/2023 | Stretford | ||
Hexathlon (U15) | 1851 points | Bethan Holloway | 06/08/2023 | Manchester SC | ||
Pentathlon indoor | ||||||