Under 17 | (Age 15 or 16 on 31st August, competition year 1st October to 30th September) |
Event | Performance | Athlete | Date | Venue | Standard | |
60m | 7.72 sec w3.9 | Catherine Hardy | 06/04/2014 | Yate | ||
60m indoor | 7.79 sec | Ella-Grace Edwards | 29/01/2022 | Lee Valley | 1 | |
80yds | 10.0 sec (10.2) | Diane Elliott | 22/05/1965 | Greenway, Bristol | - | |
75m | 9.8 sec | Ella-Grace Edwards | 24/04/2022 | Gloucester | - | |
80m | 11.2 sec | Harriet Hunter | 17/04/2011 | Stourport | - | |
100yds | 11.7 sec (12.8) | Dawn Nasralla | 29/08/1970 | RAF Innsworth | - | |
100m |
12.07 sec |
Ella-Grace Edwards | 22/05/2022 | Yate | 1 | |
12.1 sec |
Ella Grace-Edwards | 07/06/2022 | Gloucester | 1 | ||
100m indoor | 12.53 sec | Ellie Wheeler-Smith | 16/03/2019 | Birmingham PB | 4 | |
150yds | 18.7 sec (20.4) | Ros Williams | 27/08/1963 | Greenway, Bristol | - | |
150m | 18.5 sec | Kelly Constable | 31/07/2013 | Cheltenham | - | |
200m | 25.16 sec | Ellie Wheeler-Smith | 13/07/2019 | Birmingham | 1 | |
24.80 w2.4 | Ellie Wheeler-Smith | 16/06/2018 | Exeter | 1 | ||
200m indoor | 25.47 sec | Ellie Wheeler-Smith | 17/02/2019 | Birmingham | ||
220yds | 26.3 sec (26.1) | Kathryn Sambell | 29/08/1970 | RAF Innsworth | - | |
300m | 40.41 sec | Dayna Willoughby | 05/07/2013 | Birmingham | 1 | |
300m indoor | 40.58 sec | Gael Davies | 18/02/1995 | Birmingham | ||
400m | 57.4 sec | Sarah Rowe | 24/06/1979 | Wolverhampton | ||
440yds | 59.8 sec (59.5) | Meloena Didham | 19/06/1965 | Bath | - | |
600m indoor | 1,33.58 min | Sarah Hopkinson | 19/03/2006 | Manchester | - | UK 2nd |
800m | 2,07.55 sec | Sarah Hopkinson | 10/06/2006 | Watford | 1 | UK 21st |
800m indoor | 2,10.25 sec | Sarah Hopkinson | 05/03/2006 | Birmingham | 1 | UK 6th |
UK age14 BP | ||||||
880yds | 2,15.5 min (2,14.7) | Meloena Didham | __-07-1965 | Watford | - | |
1000m | 3,09.6 min | Sarah Rowe | 04/08/1979 | Gloucester | - | |
1000m indoor | 2,49.49 min mx # | Sarah Hopkinson | 10/12/2005 | Sheffield | - | UK BP |
UK age14 BP | ||||||
1200m | 3,31.5 min | Sarah Hopkinson | 14/05/2006 | Cheltenham | - | UK BP |
UK Y BP | ||||||
1500m | 4,17.83 min | Emily Pidgeon | 25/06/2005 | Solihull | 1 | UK 4th |
1500m indoor | 4,27.90 min | Sarah Hopkinson | 13/01/2007 | Cardiff | 1 | UK 3rd |
4,31.87 min | 07/01/2006 | Cardiff | 1 | UK age14 BP | ||
1 mile | 4,50.68 min | Emily Pidgeon | 06/05/2004 | Oxford | - | UK 4th |
2000m | 6,13.2 min + | Emily Pidgeon | 21/08/2005 | Worcester | - | UK BP |
UK age16 BP | ||||||
6,16.1 min + u mx | 03/05/2004 | Street, Millfield Sch | - | UK age14 BP | ||
3000m | 9,17.9 min | Emily Pidgeon | 21/08/2005 | Worcester | 1 | |
UK BP* | ||||||
9,23.77 min mx | 03/05/2004 | Street, Millfield Sch | 1 | UK age14 BP | ||
3000m indoor | 9,19.51 min | Emily Pidgeon | 15/01/2005 | Cardiff | 1 | UK BP |
UK Y BP | ||||||
UK age15 BP | ||||||
9,34.66 min | 08/02/2004 | Sheffield | 1 | UK age14 BP | ||
5000m | 16,04.46 min | Emily Pidgeon | 21/05/2005 | Manchester SC | - | |
UK BP* | ||||||
EUR age15 BP | ||||||
16,24.28 min | 22/05/2004 | Solihull | - | World age14BP | ||
EUR age14 BP | ||||||
60m H indoor (76.2cm) | 9.2 sec | Sarah Rowe | 17/03/1979 | RAF Cosford | ||
80m H* (76.2cm) | 11.62 sec | Gael Davies | 06/08/1995 | Birmingham | ||
11.7 sec | Sarah Rowe | 10/09/1978 | Whitchurch | |||
11.6 sec w | Sarah Rowe | 05/08/1978 | Dublin, IRL | |||
Gael Davies | 27/05/1995 | Cardiff | ||||
100m H (84.0cm) | 14.73 sec | Sarah Rowe | 16/09/1979 | Mulhouse, FRA | - | |
200m H (76.2cm) | 33.0 sec | Beverley Humphris | 17/06/1973 | Exeter | - | |
300m H* (76.2cm) | 43.83 sec | Gael Davies | 08/07/1995 | Nottingham | ||
43.9 sec | 15/07/1995 | Colwyn Bay | ||||
400m H (76.2cm) | 71.2 sec | Rebecca Summers | 03/07/2010 | Rugby | - | |
1500m SC | 4,50.3 min | Sarah Hopkinson | 23/05/2007 | Southampton | - | UK BP |
2000m SC | 6,32.55 min | Sarah Hopkinson | 15/07/2007 | Ostrava, CZE | - | UK 2nd |
UK age15 BP | ||||||
6,43.13 min | Emily Pidgeon | 06/05/2005 | Potchefstroom, RSA | - | UK R* | |
7,03.23 min | Sarah Hopkinson | 29/05/2006 | Bedford | - | UK age14 BP | |
3000m SC | 10,06.12 min | Emily Pidgeon | 03/07/2005 | Bedford | - | UK JR |
UK Y BP | ||||||
UK age16 BP | ||||||
10,20.16 min | Sarah Hopkinson | 29/07/2007 | Manchester SC | - | UK age15 BP | |
4x100m relay | 50.4 sec | Harriet Hunter, Lurenda Mudd, Dayna Willoughby, Kelly Constable | 01/07/2012 | Stoke Gifford | - | |
4x110yds relay | 51.8 sec (51.5) | Sue Pearce, Heather Bidmead, Pat Wong, Marjorie Woodward | 01/07/1967 | Somerdale | - | |
660yds medley relay | 1,25.4 min (1,25.0) | Marjorie Woodward, Janet Bird, Davina Blackstaff, Heather Nash | 21/08/1965 | RAF Innsworth | - | |
4x200m relay | 1,55.0 min | 01/08/1970 | Gloucester | - | ||
4x220yds relay | 1,49.4 min (1,48.8) | Jenny Beamish, Hannah Drakes, Dawn Nasralla, Kathryn Sambell | 29/08/1970 | RAF Innsworth | - | |
4x300m relay | 3,04.4 min | Catherine Hardy, Adele Hill, Kelly Constable, Dayna Willoughby | 30/06/2013 | Stourport | - | |
4x400m relay | 4,22.6 min | Belinda Young, Claire Beale, Tanya Dent, Kim Owen | 09/08/1989 | Cheltenham | ||
3x800m relay | 7,37.4 min | Sarah Teague, Althia Lyn, Sylvia Ffrench | 05/09/1982 | Cwmbran | - | |
3x880yds relay | 8,18.7 min (8,16.2) | Vivien Taylor, Teresa Stephenson, Jenny Goode | 23/07/1966 | RAF Innsworth | - | |
2500m walk | 15,35.0 min | Jacqueline Parry | 28/06/1975 | Gloucester | - | |
High Jump | 1.75 m | Sarah Rowe | 28/07/1979 | Crystal Palace | ||
High Jump indoor | 1.65 m | Sarah Rowe | 17/03/1979 | RAF Cosford | ||
Pole Vault | 2.10 m | Emily Herron | 18/04/2021 | Nuneaton | ||
Phoebe Jones | 20/06/2021 | Yate | ||||
Pole Vault indoor | 2.02 m | Malika Ouiles | 06/01/2018 | Cardiff | ||
Long Jump | 5.54 m | Sarah Rowe | 21/07/1979 | Cwmbran | ||
5.63 m w | 21/07/1979 | Cwmbran | ||||
Long Jump indoor | 5.29 m | Ula Mohammed | 09/03/2024 | Sheffield | L8 | |
Triple Jump | 10.50 m | Isobel Hayward | 04/07/2007 | Cheltenham | 2 | |
Triple Jump indoor | 10.11 m | Harriet Hunter | 11/02/2012 | Birmingham NIA | 3 | |
Shot (3kg)* (01/04/2014 on) | 9.80 m | Chloe Jones | 12/07/2015 | Gloucester | 4 | |
Shot (4kg) | 11.27 m | Sonia Theresa Thompson | 04/05/1980 | Whitchurch | AW says 3rd May | |
Shot indoor (3kg)* | 11.87 m | Sonia Theresa Thompson | 25/01/1981 | Paris | ||
Shot indoor (4kg) | 8.59 m | Kate Davies | 04/03/2012 | Sheffield | ||
Discus (1kg)* | 35.61 m | Lesley Hatton | 20/06/1978 | Gloucester | ||
Hammer (3kg)* (01/04/2014 on) | 47.66 m | Ellen Thrall | 12/07/2014 | Birmingham | ||
Hammer (4kg) | 48.60 m | Kate Yhnell | 10/06/2007 | Aberdare | 1 | UK 5th |
Javelin (500g)* (01/04/2014 on) | 27.68 m | Ula Mohammed | 08/09/2024 | Gloucester | L2 | |
Javelin (600g) original | 39.74 m | Kerry Dangerfield | 08/05/1988 | Swindon | ||
Javelin (600g) 1999 | 32.84 m | Kate Davies | 05/05/2012 | Cheltenham | 3 | |
Pentathlon (4kg SP) | 3786 points (3585) | Sarah Rowe | 16/06/1979 | Birmingham | - | UK BP |
UK age15 BP | ||||||
3419 points | Sarah Rowe | 17/06/1978 | Barry | - | UK age14 BP | |
Pentathlon (Sen H) | 3738 points (3649) | Sarah Rowe | 16/09/1979 | Mulhouse, FRA | - | UK 3rd |
Pentathlon indoor* (3kg SP) (01/04/2014 on) | 2929 points | Ula Mohammed | 09/08/2024 | Sheffield | ||
Pentathlon indoor (4kg SP) |
2556 points | Kate Davies | 04/03/2012 | Sheffield | ||
Heptathlon* (3kg SP, 500g JT) (01/04/2014 on) |
3970 points | Ula Mohammed | 23/06/2024 | Yeovil | L8 | |
Heptathlon (4kg SP, 600g JT) |
4123 points | Kate Davies | 05/08/2012 | Stoke | 2 | |