Under 11 | (Age 9 or 10 on 31st August, competition year 1st October to 30th September) |
Event | Performance | Athlete | Date | Venue |
60m | 8.8 | George James | 20-07-2009 | Gloucester PC |
75m | 10.7 | George James | 12-07-2009 | Yate |
80m | 11.9 | Sam Fortnam | 15-05-2022 |
Cheltenham |
100m | 14.2 | Sam Fortnam | 07-06-2022 | Gloucester |
150m | 23.15 | Arnold Margretts | 13-07-2016 | Cheltenham |
200m | 30.5 | Sam Fortnam | 08-09-2022 | Gloucester |
300m | 49.25 | Toby Brooks | 26-07-2023 | Gloucester |
400m | 69.60 | Toby Brooks | 26-07-2023 | Gloucester |
600m | 1,49.37 | Toby Brooks | 05-07-2023 | Gloucester |
800m | 2,31.6 | Toby Brooks | 19-07-2023 | Gloucester |
1200m | 4,31.9 | Sam Fortnam | 07-05-2022 | Cheltenham |
1500m | 5,46.81 | Owen Wood | 05-07-2023 | Gloucester |
1 mile | 5,37.3 | Richard Farrow | 13-07-2000 | Gloucester |
4x100m relay | 67.9 | Sulaimon Ouiles, Isaac Henderson, Alfie Hanley, Finley Powell | 23-08-2015 | Gloucester |
75m H (76.2 cm) | 17.95 | Jacob Holloway | 10-09-2023 | Stretford |
High Jump | 1.20 m | Sam Fortnam | 07-05-2022 | Cheltenham |
07-06-2022 |
Gloucester |
|||
Long Jump | 4.13 m | Arnold Margretts | 14-05-2017 | Cheltenham |
Long Jump indoor | 3.07 m | Jacob Holloway | 25-03/2023 | Lee Valley |
Shot (2kg) | 6.26 m | Jacob Holloway | 23-07-2022 | Par |
Shot indoor (2kg) | 6.97 m | Jacob Holloway | 25-03-2023 | Lee Valley |
Shot (3kg) | 6.29 m | Jacob Holloway | 10-09-2023 | Stretford |
Shot (3.25kg) | 4.94 m | George James | 09-09-2008 | Birmingham |
Discus (1kg) | 11.95 m | Jacob Holloway | 29-04-2023 | Gloucester |
Discus (0.75kg) | 15.73 m | Owen Wood | 06-06-2023 | Gloucester |
Javelin (400g) | 25.65 m | Sebastian Sterling-Welford | 03-09-2024 | Gloucester |
Pentathlon (U13) | 616 points | Jacob Holloway | 10-09-2023 | Stretford |