Under 15 | (Age 13 or 14 on 31st August, competition year 1st October to 30th September) |
Event | Performance | Athlete | Date | Venue | Standard | |
60m indoor | 7.54 sec | Richard Davenport | 06/02/2000 | Birmingham | 2 | |
75m | 10.7 sec | Barnaby Williams | 24/04/2022 | Gloucester | - | |
80m | 10.3 sec | Dale Price | 02/05/2005 | Cheltenham | - | |
100yds | 10.5 sec (11.5) | Phil Parry | 20/07/1968 | Swansea | - | |
100m | 11.27 sec | Richard Davenport | 28/08/2000 | Tamworth | 1 | |
150yds | 17.5 sec (19.1) | Phil Parry | 25/05/1968 | RAF Innsworth | - | |
150m | 18.1 sec | Troy Turner | 03/09/2024 | Gloucester | - | |
200m | 22.7 sec | Richard Davenport | 26/08/2000 | Gloucester | 1 | |
200m indoor | 23.35 sec | Ryan Preddy | 21/02/1998 | Birmingham | 1 | |
220yds | 24.3 sec (24.1) | Phil Parry | 27/07/1968 | Hereford | - | |
300m | 35.7 sec + # | Richard Davenport | 23/08/2000 | Bedford | - | UK BP |
35.9 sec | 26/07/2000 | Cheltenham | - | UK BP | ||
38.11 sec | Adam Davies | 21/06/1998 | Cwmbran | - | UK age13 BP | |
300m indoor | 43.59 sec | Oliver Keitley | 11/02/2017 | Birmingham | - | |
400m | 49.74 sec | Richard Davenport | 23/08/2000 | Bedford | 1 | UK BP* |
49.98 sec | Ryan Preddy | 11/07/1998 | Exeter | 1 | UK 4th | |
51.1 sec | Chris Davies | 01/07/2000 | Gloucester | 1 | UK 19th | |
400m indoor | 50.72 sec | Ryan Preddy | 21/02/1998 | Birmingham | 1 | UK BP |
UK age14 BP | ||||||
51.94 sec | 04/01/1998 | Birmingham | 1 | UK age13 BP | ||
440yds | 55.6 sec (55.3) | David Peglar | 20/07/1968 | Swansea | - | |
600m | 1,23.6 min | Chris Davies | 26/07/2000 | Cheltenham | - | UK BP |
EUR age14 BP* | ||||||
UK age14 BP | ||||||
1,24.0 min | Richard Davenport | 27/06/2000 | Worcester | - | UK 2nd | |
600m indoor | 1,32.98 min | Ben Coldray | 19/03/2006 | Manchester | - | |
800m | 1,57.5 min | Ryan Preddy | 07/06/1998 | Hereford | 1 | UK 6th= |
1,58.69 min | Richard Davenport | 19/08/2000 | Solihull | 1 | UK 17th | |
800m indoor | 2,02.99 min | Ryan Preddy | 01/03/1998 | Birmingham | 1 | UK 2nd |
1,58.65 min | Richard Davenport | 17/12/2000 | Cardiff (short course) | 1 | ||
1,58.79 min | Alex Felce | 09/12/2001 | Cardiff (short course) | 1 | ||
880yds | 2,12.9 min (2,12.1) | Steve McHale | 17/07/1965 | Reading | - | |
1000m | 2,35.4 min | Alex Felce | 27/07/2001 | Cheltenham | - | UK BP |
2,46.2 min | 26/07/2000 | Cheltenham | - | UK age13 BP | ||
1500m | 4,05.48 min | Alex Felce | 31/07/2001 | Manchester, Stretford | 1 | UK 9th |
1500m indoor | 4,19.25 min | Alex Felce | 09/12/2000 | Cardiff | 1 | UK BP* |
1 mile | 4,37.4 min | Alex Felce | 03/05/2001 | Gloucester | - | |
2000m | 6,11.0 min | Ben Coldray | 27/07/2005 | Cheltenham | - | |
3000m | 9,09.3 min | Alex Felce | 16/05/2001 | Solihull | 1 | |
2 miles | 11,09 min | Neil Spurdell | 11/09/1984 | Gloucester | - | |
3000m indoor | 9.30.65 min | Ben Coldray | 07/01/2006 | Cardiff | 1 | UK 2nd |
3 miles | 19,42.8 min (19,02.1) | Phil Hoddy | 23/09/1970 | RAF Innsworth | - | |
5000m | 16,18.2 min | Stephen Bond | 11/08/1977 | Schoonhoven, NED | - | |
6 miles | 41,51.2 min (40,24.8) | Phil Hoddy | 23/09/1970 | RAF Innsworth | - | |
10000m | 38,58.0 min | Keith Robinson | 21/09/1971 | RAF Innsworth | - | |
15000m | 1h 10m 48.0s | John Eaton | 23/06/1971 | Gloucester | - | |
20000m | 1h 35m 36.0s | Richard Barselotti | 14/07/1971 | Gloucester | - | |
60m H indoor (84.0cm) | 9.86 sec | Theo Myles | 12/02/2023 | Manchester SC | L3 | |
80m H* (84.0cm) | 12.0 sec | Martin Griffiths | 12/09/1993 | |||
100m H (91.4cm) | 16.4 sec | Stephen Pukas | 19/06/1984 | Cheltenham | - | |
1000m SC | 3,25.0 min | Trevor Andrews | 06/08/1966 | RAF Innsworth | - | |
1500m SC | 4,56.0 min | Stephen Bond | 26/06/1977 | Whitchurch | - | |
4x100m relay | 47.3 sec | Simon Williams, Chris Howard, Wayne Campbell, Ian Hutchinson | 03/09/1978 | Cwmbran | - | |
4x110yds relay | 47.9 sec (47.6) | Robert Schultka, Robert Jenkins, Andrew Bowdler, Richard Cassidy | 23/07/1966 | RAF Innsworth | - | |
4x220yds relay | 1,41.8 min (1,41.2) | Robert Jenkins, Andrew Bowdler, Richard Cassidy, Robert Schultka | 23/07/1966 | RAF Innsworth | - | |
4x300m relay | 2,50.4 min | Ethan Hood, Jacob Barry, Kyle Neal, John Fenley | 23/06/2019 | Gloucester | ||
4x400m relay | 3,37.7 min | Patrick Taylor, Ryan Preddy, Liam McGowan, Adam Davies | 28/06/1998 | Yeovil | - | |
1600m medley relay | 4,04.7 min | Ian O'Bryan, Brian Ravenhill, Andrew Day, Simon Pike | 20/08/1983 | Cheltenham | - | |
4x440yds relay | 4,06.1 min (4,04.6) | David Peglar, Andrew Gough, Richard Boseley, Phil Parry | 13/07/1968 | Hucclecote | - | |
3x800m relay | 7,35.6 min | S Morris, Andrew Curtis, Simon Pike | 05/09/1982 | Cwmbran | - | |
4x880yds relay | 9,31.0 min (9,27.8) | Richard Samuel, Mike Hill, Eric Trigg, Garry Lowe | 15/07/1967 | RAF Innsworth | - | |
4x1 mile relay | 22,39.0 min (20,58.3) | Ian Grubb, Trevor Andrews, Mark Jones, Neil Mathews | 23/07/1966 | RAF Innsworth | - | |
1 mile walk | 10,25.0 min (9,42.5) | Richard Howkins | 17/09/1967 | Gloucester | - | |
2000m walk | 12,50.0 min | Andrew Thomas | 09/07/1972 | Gloucester | - | |
High Jump | 1.80 m | Kevin Thompson | 21/08/1983 | Cheltenham | ||
High Jump Indoor | 1.60 m | Sulaiman Ouiles | 02/12/2018 | Cardiff | 3 | |
Pole Vault | 2.80 m | Oakley Hogan | 15/06/2024 | Exeter | L5 | |
28/07/2024 | Exeter | L5 | ||||
Pole Vault indoor | 2.60 m | Sulaiman Ouiles | 06/01/2019 | Cardiff | 4 | |
Long Jump | 6.11 m |
Steve Hopkins Joel Townley |
20/07/1968 13/09/2015 |
Swansea Yate |
- 1 |
|
Long Jump indoor | 5.29 m | Lewis Cavanagh | 16/02/2008 | Cardiff | 3 | |
Triple Jump | 12.81 m w1.7 | Joel Townley | 20/06/2015 | Exeter | 1 | |
Triple Jump indoor | 10.24 m | Sulaiman Ouiles | 10/03/2019 | Sheffield | ||
Shot (8lb/3.63kg) | 13.61 m | Peter Felice | 09/08/1967 | Gloucester | ||
Shot (4kg)* | 12.24 m | William Richards-Baldwin | 30/07/2023 | Exeter | L8 | |
Shot indoor (4kg)* | 9.98 m | William Richards-Baldwin | 29/01/2023 | Cardiff | ||
Discus (1kg) | 42.02 m | Chris Rees | 30/08/1969 | RAF Innsworth | - | |
Discus (1.25kg)* | 38.92 m | Lyndon Medcroft | 30/08/1987 | Swansea | ||
William Richards-Baldwin | 27/08/2023 | Birmingham | L9 | |||
Hammer (8lb/3.63kg) | 33.02 m | M Howkins | 29/08/1970 | RAF Innsworth | ||
Hammer (4kg)* | 48.04 m | Tim Williams | 30/10/2006 | Liverpool, Wavertree | 1 | |
Hammer (5kg) | 41.49 m | Jimmy Coleman | 15/09/2007 | Perivale | - | |
Javelin (600g) original | 55.36 m | Lyndon Medcroft | 20/09/1987 | Cheltenham | UK 30th | |
Javelin (600g)* 1999 | 41.78 m | Oakley Hogan | 17/08/2024 | Eton | L8 | |
Pentathlon* | 2454 points | Oakley Hogan | 22/06/2024 | Yeovil | ||
2593 points w | Oscar Wilson | 17/09/2022 | Bedford | |||
1007 points | Darren Waite | 05/09/1981 | Gloucester | Sen imp? | ||
Octathlon | 3684 points | Oakley Hogan |
18/08/2024 |
Eton | ||
Pentathlon indoor | 2118 points | Oscar Wilson | 13/03/2022 | Sheffield | ||