Gloucester Athletic Club | ||||
Churchdown 10 | ||||
Saturday 22nd July 1978 | ||||
Results | ||||
Position | Name | Club | Cat | Time |
1 | D Francis | Westbury | SM | 48.53 |
2 | G Taylor | Small Heath | SM | 49.07 |
3 | P Haywood | Worcester | SM | 49.37 |
4 | D Fowles | Cardiff | SM | 50.06 |
5 | J Robertson | Newport Harriers | SM | 50.20 |
6 | P Craig | Bristol AC | SM | 50.54 |
7 | A Joslyn | Newport Harriers | SM | 50.58 |
8 | P Banks | Coventry Godiva | SM | 51.23 |
9 | W Weller | Belgrave Harriers | SM | 51.24 |
10 | M McGeoch | Barry | SM | 51.28 |
11 | J Bigham | Birchfield | SM | 52.09 |
12 | Chris O'Carroll | Gloucester AC | SM | 52.17 |
13 | D Hope | Worcester | SM | 52.21 |
14 | E Austin | Tipton Harriers | V40 | 52.23 |
15 | A Watt | Brize Norton | SM | 52.25 |
16 | C Blackburn | Westbury Harriers | V40 | 52.28 |
17 | ? Howell | Wrexham AC | SM | 52.30 |
18 | R Pannell | BristolAC | V40 | 52.34 |
19 | C Lee | Bath & Percy | SM | 52.50 |
20 | J Hazeldon | Thames H & H | SM | 53.07 |
21 | Cavin Woodward | Leamington | SM | 53.08 |
22 | S Parker | Westbury Harriers | SM | 53.32 |
23 | A Garr | Bromsgrove | SM | 53.49 |
24 | H Splavard | Belgium | V40 | 53.55 |
25 | L Cook | Stafford | V40 | 53.59 |
26 | R Gibbard | Charnwood | SM | 54.12 |
27 | C Walbyoff | Gloucester AC | SM | 54.15 |
28 | D Smith | Charnwood | SM | 54.32 |
29 | M Davies | Small Heath | SM | 54.34 |
30 | J Binks | Vale of Aylesbury | SM | 54.36 |
31 | A Portman | Wolverhampton | SM | 54.37 |
32 | R Barlow | Cheltenham | SM | 54.40 |
33 | D Cooper | Worcester | V40 | 54.45 |
34 | J Smith | Westbury Harriers | SM | 54.49 |
35 | A Keenan | Overton | SM | 54.56 |
36 | S Appleton | Gloucester AC | SM | 55.04 |
37 | J Flatters | Westbury Harriers | SM | 55.15 |
38 | J Dolgreen | Oxford | SM | 55.33 |
39 | D Rolley | Gloucester AC | V40 | 55.52 |
40 | G Morgan | Dursley | SM | 55.55 |
41 | G Williams | Wirral | SM | 56.04 |
42 | P Game | Cheltenham | SM | 56.19 |
43 | ? Jones | Sutton | SM | 56.43 |
44 | L Horlock | Bournemouth | SM | 57.04 |
45 | M Firth | Manchester | SM | 57.14 |
46 | L Willmott | Coventry Godiva | V40 | 57.16 |
47 | B Nash | Barry | SM | 57.22 |
48 | J Murphy | Hereford | SM | 57.23 |
49 | Dave Dowdle | Gloucester AC | SM | 57.24 |
50 | R Sparkes | Gloucester AC | SM | 57.25 |
51 | Dave McNamee | Cheltenham | SM | 57.34 |
52 | R Brandon | Thames Valley H | SM | 57.39 |
53 | A Twelptree | Vale of Aylesbury | SM | 57.55 |
54 | C Owen | Torfaen | SM | 58.06 |
55 | Arthur Daley | Gloucester AC | SM | 58.16 |
56 | Ken Buckle | Cheltenham | SM |
58.21 |
57 | D Jay | Hereford | SM | 58.26 |
58 | D Townsend | Invicta AC | SM | 58.29 |
59 | D Fereday | Newport Harriers | SM | 58.33 |
60 | D Smyth | Bristol AC | V40 | 58.36 |
61 | Ken Leyshon | Gloucester AC | SM | 58.38 |
62 | M Wilkinson | Bristol AC | SM | 58.41 |
63 | B Joines | Leamington | V40 | 58.43 |
64 | M Prynne | Cheltenham | V40 | 58.47 |
65 | G Williams | Cheltenham | SM | 58.53 |
66 | M O'Brien | Wrexham | SM | 59.00 |
67 | B Slade | U/A | SM | 59.07 |
68 | B Heaford | Cheltenham | SM | 59.17 |
69 | K Hesketh | Oxford | SM | 59.19 |
70 | S Pratt | Hereford | SM | 59.20 |
71 | B Gore | Trowbridge | SM | 59.25 |
72 | K Davies | Walton | SM | 60.21 |
73 | R Price | Worcester | SM | 60.35 |
74 | R Vowles | Bristol AC | SM | 60.36 |
75 | K Fidler | Vale of Aylesbury | V40 | 60.57 |
76 | D Griffiths | Bromsgrove | SM | 60.59 |
77 | S Brown | Tonbridge | SM | 61.03 |
78 | M Jefferies | Newport Harriers | V40 | 61.21 |
79 | A Chaive | Tiverton | SM | 61.24 |
80 | D Menefy | Westbury Harriers | SM | 61.34 |
81 | C Birch | Gloucester AC | SM | 61.37 |
82 | D Lupton | Coventry Godiva | SM | 61.43 |
83 | F Harton | North Devon | SM | 61.45 |
84 | S Wankling | Coventry Godiva | SM | 61.52 |
85 | K Allen | Manchester | SM | 61.56 |
86 | M Hanman | Dursley | SM | 63.07 |
87 | K Morris | Brize Norton | SM | 63.08 |
88 | J Brooks | Milton Keynes | SM | 63.21 |
89 | A Stanton | Cheltenham | SM | 63.29 |
90 | G Robertson | Worcester | SM | 64.13 |
91 | A Clarke | Bristol AC | SM | 64.17 |
92 | R Morton | RAF Innsworth | SM | 64.44 |
93 | J Storrow | Feltham | SM | 65.00 |
94 | M Thomas | Gloucester AC | SM | 65.05 |
95 | G Gallagher | Bromsgrove | SM | 66.03 |
96 | B Hagan | USA | SM | 66.14 |
97 | E Dowthwaite | Clevedon | V40 | 66.30 |
98 | L Priest | Hereford | SM | 66.32 |
99 | J Farr | Trowbridge | SL | 66.35 |
100 | I Farr | Trowbridge | V40 | 66.36 |
101 | D Thomas | Oxford | SM | 66.39 |
102 | D Dixon | Westbury Harriers | SM | 66.57 |
103 | D Walsh | Cardiff | SM | 67.02 |
104 | G Lovegrove | U/A | SM | 67.09 |
105 | G Cox | Worcester | SM | 68.05 |
106 | B Nichols | Gloucester AC | SM | 72.53 |
107 | B Cook | Stafford | SL | 72.55 |
108 | G Garbutt | U/A | SM | 78.30 |
109 | C Bigham | U/A | SL | 92.50 |
Teams | ||||
1 | Westbury Harriers | 1,16,22 | 39 | |
2 | Worcester | 3,13,33 | 49 | |
3 | Newport Harriers | 5,7,59 | 71 | |
4 | Gloucester AC | 12,27,36 | 75 | |
5 | Cheltenham | 32,42,51 | 125 |