Gloucester Athletic Club | |||||
Eldersfield 4.2 Beer race | |||||
Monday 25th May 1981 | |||||
Results | (some missing) | ||||
Position | Name | Club | Cat | Time | |
1 | Nigel Gates | Bristol | 19.50 | ||
2 | Peter Flavel | Oxford | 20.00 | ||
3 | Dave Francis | Westbury | 20.20 | ||
4 | Dave Cowles | Westbury | 20.23 | ||
5 | Ian Logan | Aldershot | 20.26 | ||
6 | Graham Spencer | Tipton | 20.36 | ||
7 | Mick McGeoch | Les Croupiers | 20.39 | ||
8 | John Mitchell | Gloucester | 20.46 | ||
9 | N Price | Bromsgrove | 20.48 | ||
10 | Huw Roberts | Cardiff | 20.51 | ||
11 | K Fahey | Worcester | 20.55 | ||
12 | D Constable | Birchfield | Jun | 21.02 | |
13 | D Wheeler | Oxford | 21.02 | ||
14 | D Keepen | Westbury | Jun | 21.04 | |
15 | D Price | Gloucester | Jun | 21.10 | |
16 | M Davies | Worcester | 21.12 | ||
17 | E Twohig | Leamington | Jun | 21.13 | |
18 | S Brown | Cheltenham | 21.15 | ||
19 | W Buxton | Bristol | 21.16 | ||
20 | K Willis | Cheltenham | 21.17 | ||
21 | J Exley | Oxford | 21.18 | ||
22 | S Webb | Bristol | 21.20 | ||
23 | J Watts | Aldershot | 21.26 | ||
24 | S Crawte | Aldershot | 21.30 | ||
25 | D Catlow | Cheltenham | 21.31 | ||
26 | A Daley | Gloucester | 21.32 | ||
27 | R Sparkes | Gloucester | 21.33 | ||
28 | M Daykin | Gloucester | 21.35 | ||
29 | D Palmer | Westbury | 21.36 | ||
30 | D Cooper | Worcester | V | 21.38 | |
31 | P Varney | Leamington | 21.42 | ||
32 | M Robinson | Gloucester | Jun | 21.45 | |
33 | A Martyniuk | Sparkhill | 21.50 | ||
34 | C Morris | Leamington | 21.51 | ||
35 | S Carley | Swindon | 21.52 | ||
36 | P Muddeman | Leamington | 21.55 | ||
37 | P Mayo | Gloucester | Jun | 21.58 | |
38 | D Parsons | Oxford | 22.00 | ||
39 | J Carswell | Cheltenham | 22.09 | ||
40 | P Donaldson | Leicester Uni (?) | Jun | 22.12 | |
41 | D Train | Birchfield | 22.17 | ||
42 | ?? | ?? | 22.20 | ||
43 | A Frapwell | Gloucester | Jun | 22.21 | |
44 | C Cooke | Worcester TC | 22.24 | ||
45 | D Higgins | Cheltenham | 22.25 | ||
46 | L Davis | Gloucester | 22.27 | ||
47 | C Perkins | Army Hereford | 22.28 | ||
48 | R Shackell | Cheltenham | 22.29 | ||
49 | M Cowley | Westbury | V | 22.31 | |
50 | R Atkinson | Les Croupiers | 22.35 | ||
51 | A Stanton | Cheltenham | 22.36 | ||
52 | I Phillips | Cheltenham | 22.37 | ||
53 | D Dowdle | Gloucester | 22.39 | ||
54 | J Mills | Sparkhill | V | 22.40 | |
55 | K McGeoch | Wycombe | 22.41 | ||
56 | P Gray | Oxford | 22.43 | ||
57 | P Raven | Hillingdon | 22.47 | ||
58 | D Rees | Gloucester | 22.55 | ||
59 | A King | Unattached | 22.57 | ||
60 | R Ellis | Oxford | 22.58 | ||
61 | P Hoddy | Gloucester | 22.59 | ||
62 | G Leyshon | Gloucester | 23.02 | ||
63 | Rob Phelps | Gloucester | V | 23.06 | |
64 | G Williams | Cheltenham | 23.09 | ||
65 | G James | Barry Vale | 23.12 | ||
66 | C Prince | Barry Vale | 23.14 | ||
67 | D Fitzgerald | Hillingdon | 23.19 | ||
68 | P Kemp | Macclesfield | 23.19 | ||
69 | N Thurston | Hereford | V | 23.22 | |
70 | R Davies | Gloucester | 23.23 | ||
71 | L Sola | Bromsgrove | V | 23.26 | |
72 | B Gamblin | Westbury | V | 23.26 | |
73 | J Griffiths | Bromsgrove | 23.28 | ||
74 | K Buckle | Cheltenham | 23.34 | ||
75 | M Hoare | Gloucester | 23.39 | ||
76 | J Hudspith | Army Hereford | 23.41 | ||
77 | K Bowley | Worcester | Jun | 23.43 | |
78 | J Tingle | Worcester | 23.46 | ||
79 | D Roberts | Unattached | 23.47 | ||
80 | C Harrison | Cardiff | 23.47 | ||
81 | D Rolley | Gloucester | V | 23.49 | |
82 | N Pullen | Leamington | 23.50 | ||
83 | D Brearley | Bromsgrove | 23.53 | ||
84 | ?? | ?? | 23.55 | ||
85 | R Pike | Bristol | 23.56 | ||
86 | T Woodward | Bromsgrove | 24.02 | ||
87 | B Ward | Worcester TC | 24.06 | ||
88 | D Bull | Army Hereford | 24.13 | ||
89 | R Lee | Stroud | 24.14 | ||
90 | C Longley | Worcester | Jun | 24.17 | |
91 | NL Jinks | Worcester | 24.18 | ||
92 | N Jinks | Worcester | 24.21 | ||
93 | R Howard | Barry | 24.22 | ||
94 | L Clissett | Bromsgrove | 24.33 | ||
95 | D Fleming | Clevedon | V50 | 24.34 | |
96 | D Thomas | Oxford | 24.36 | ||
97 | B James | Birchfield | 24.40 | ||
98 | M Millington | Birchfield | 24.42 | ||
99 | T Haines | Gloucester | 24.45 | ||
100 | B Heaford | Cheltenham | 24.55 | ||
101 | A White | Gloucester | 24.58 | ||
102 | R Champion | Cheltenham | 25.00 | ||
103 | R Armstrong | Army Hereford | 25.08 | ||
104 | J Unwin | Unattached | 25.10 | ||
105 | G Douthwaite | Clevedon | V50 | 25.15 | |
106 | G Garbutt | Cheltenham | 25.24 | ||
107 | W Pratt | Unattached | 25.26 | ||
108 | P Fisher | Bromsgrove | 25.27 | ||
109 | B Diade | Worcester TC | 25.28 | ||
110 | W McCleod | Unattached | 25.35 | ||
111 | D James | Unattached | Jun | 25.40 | |
112 | L Tomkinson | Worcester | 25.41 | ||
113 | A Geaves | Leamington | Jun | 25.42 | |
114 | R Phillips | Cheltenham | V | 25.43 | |
115 | D Ketley | Worcester | 25.44 | ||
116 | B Gemiston | Worcester TC | 25.59 | ||
117 | R Martin | Hillingdon | 26.01 | ||
118 | S Fleming | Clevedon | Boy | 26.12 | |
119 | A Ewart | Stratford | 26.22 | ||
120 | J McPherson | Sparkhill | 26.22 | ||
121 | S Jackson | Bristol | V50 | 26.42 | |
122 | K McLeod | Unattached | 26.47 | ||
123 | G Vinestock | Unattached | 26.48 | ||
124 | G Skidmore | Worcester TC | 26.49 | ||
125 | D Cornhill | Worcester | 26.52 | ||
126 | A Park | Unattached | 26.54 | ||
127 | C Pratt | Unattached | 27.00 | ||
128 | ?? | Worcester | Jun | 27.09 | |
129 | ?? | ?? | ? | ||
130 | ?? | ?? | ? | ||
131 | ?? | ?? | ? | ||
132 | ?? | ?? | ? | ||
133 | G Hatton (?) | Clevedon | V50 | 27.32 | |
134 | M Philpott | Worcester TC | 27.43 | ||
135 | E Hubbleday | Sparkhill | V | 27.44 | |
136 | J Kemp | Cheltenham | 27.52 | ||
137 | J James | 27.55 | |||
138 | M Edgeworth | Worcester | 27.59 | ||
139 | N Hill | Worcester TC | 28.03 | ||
140 | A Cotton | Worcester TC | L | 28.04 | |
141 | J Mitchell | Unattached | V | 28.12 | |
142 | K Taylor | Gloucester | L | 28.14 | |
143 | M Busby | Worcester TC | 28.30 | ||
144 | B Williams | Worcester TC | 28.30 | ||
145 | A Ricketts | Worcester | 28.34 | ||
146 | L Stanley | Worcester TC | L | 28.36 | |
147 | G Jones | Worcester TC | 28.40 | ||
148 | J Cooney | Worcester TC |
L |
28.46 | |
149 | L Parry | Gloucester | 29.00 | ||
150 | R Dowdle | Unattached | 29.15 | ||
151 | P Vinestock | Unattached | Boy | 29.57 | |
152 | M Smith | Worcester | Jun | 29.57 | |
153 | G Healey | Sparkhill | 30.06 | ||
154 | C Pearson | Worcester TC | L | 30.14 | |
155 | P Palmer | Unattached | 30.37 | ||
156 | T Didrersee | Sparkhill | 30.37 | ||
157 | P Boldero | Stroud | V50 | 30.43 | |
158 | P Lambon | Worcester TC | 31.38 | ||
159 | G Skidmore | Worcester TC | 31.38 | ||
160 | R Fowler | Unattached | 31.54 | ||
161 | J Deakin | Unattached | 32.00 | ||
162 | T Edwards | Worcester | Jun | 32.14 | |
163 | D Rowe | Worcester TC | 32.51 | ||
164 | S Howland | Worcester TC | 32.51 | ||
165 | R Lloyd | Unattached | 33.03 | ||
166 | M Lloyd | Worcester TC | 33.50 | ||
167 | L LaPiccerrella | Worcester TC | 33.50 | ||
168 | P Barker | Stratford | Jun | 34.21 | |
169 | E Watson | Unattached | L | 35.29 | |
170 | S Kelly | Worcester | L | 36.27 | |
171 | B Tomkinson | Worcester | L | 37.26 | |
172 | A Emery | Worcester TC | L | 37.29 | |
173 | ?? | ?? | 37.31 | ||
Mens Sprint | |||||
1 | R Duncan | Gloucester | 15.9 | ||
2 | S Howland | Worcester TC | 16.0 | ||
3 | D James | Monmouth | 17.1 | ||
4 | D Rowe | Worcester TC | 17.1 | ||
5 | C Cook | Worcester TC | 17.2 | ||
6 | ?? | ?? | ? | ||
Ladies Shot | |||||
1 | S Rowe | 7.85 | |||
2 | Q Walters (?) | 7.46 | |||
3 | A Lyn | 7.12 | |||