Gloucester Athletic Club | |||||
Eldersfield 4.2 Beer race | |||||
Monday 25th May 1998 | |||||
Results | |||||
Position | Name | Club | Cat | Time | |
1 | Peter Lucas | Staffordshire Moorlands | SM | 20.51 | |
2 | Peter Martin | Staffordshire Moorlands | SM | 21.02 | |
3 | Mo Hill | Gloucester AC | SM | 21.09 | |
4 | Dennis Walmsley | Bourton RR | SM | 21.33 | |
5 | Andy Gore | Cheltenham & Co Harriers | SM | 21.51 | |
6 | Terry Weaver | Staffordshire Moorlands | SM | 22.07 | |
7 | Michael Davis | Stroud AC | M40 | 22.14 | |
8 | Derek Rainbird | Club 69 | M40 | 22.48 | |
9 | Malcolm Neale | Stroud AC | M40 | 22.57 | |
10 | Peter Richardson | Worcester AC | M40 | 23.01 | |
11 | Andy Risdale | Cheltenham & Co Harriers | SM | 23.03 | |
12 | Mark Pearce | Hereford | SM | 23.08 | |
13 | Mark Hamper | Gloucester AC | SM | 23.11 | |
14 |
Mike Chiseldine |
Leeds City AC | SM | 23.18 | |
15 | Clifford Buxton | Forest of Dean AC | SM | 23.20 | |
16 | Alister McNay | Cheltenham & Co Harriers | SM | 23.33 | |
17 | Martin McGreary | Cheltenham & Co Harriers | SM | 23.42 | |
18 | G Brookhouse | Cheltenham & Co Harriers | SM | 23.52 | |
19 | Les Davis | Cardiff AC | M55 | 23.54 | |
20 | Ken Buckle | Cheltenham & Co Harriers | M55 | 24.02 | |
21 | Chris Davis | Severn AC | SM | 24.07 | |
22 | Adrian Higgs | Cheltenham & Co Harriers | M40 | 24.22 | |
23 | Michael Smith | Cirencester AC | SM | 24.35 | |
24 | Nick Ible | Severn AC | SM | 24.39 | |
25 | Trevor McGill | Droitwich AC | SM | 24.45 | |
26 | Malcom Davies | Worcester AC | M40 | 24.49 | |
27 | Alan Dumper | Tewkesbury AC | M40 | 24.55 | |
28 | Duncan Sargent | Severn AC | SM | 24.57 | |
29 | Ian Giles | Cheltenham & Co Harriers | SM |
25.03 |
|
30 | Dave Spackman | Gloucester AC | M50 | 25.07 | |
31 | Andrew Brown | Severn AC | M40 | 25.10 | |
32 | Gerry McGarr | Gloucester AC | M45 | 25.15 | |
33 | Andrew Hawkins | Tewkesbury AC | SM | 25.16 | |
34 | Russell Shellard | Haslemere Border AC | SM | 25.19 | |
35 | Ian Pople | Cirencester AC | M40 | 25.25 | |
36 | Stephen Goode | Harborough | M15 | 25.28 | |
37 | Martyn Parry | Dursley AC | SM | 25.45 | |
38 | Jane Wassell | Chippenham Harriers | SF | 25.49 | |
39 | Clive Baker | Tewkesbury AC | SM | 25.49 | |
40 | Gary Barnes | Severn AC | SM | 25.52 | |
41 | Tony Woodward | Bromsgrove & Redditch | M55 | 25.53 | |
42 | Albie Barr | South Liverpool | M45 | 25.55 | |
43 | Barry Coleman | Beaumont Leys | M40 | 25.56 | |
44 | Ruth Heatley | Tipton Harriers | SF | 25.56 | |
45 | John James | Severn AC | M40 | 25.59 | |
46 | Tom Stevens | Cirencester AC | SM | 26.00 | |
47 | Alison Coldrick | Bourton RR | F35 | 26.01 | |
48 | Dave McNamee | Cheltenham & Co Harriers | M45 | 26.06 | |
49 | Chris Young | Stroud AC | M40 | 26.22 | |
50 | Neville Simpson | Tewkesbury AC | M45 | 26.33 | |
51 | Simon James | Stroud AC | M40 | 26.37 | |
52 | Edward Collier | GWR | M40 | 26.41 | |
53 | Gary Avery | Tewkesbury AC | M50 | 26.44 | |
54 | Mark Ritchie | Charnwood AC | M40 | 26.48 | |
55 | Nick Parcell | U/A | M40 | 26.55 | |
56 | Beryl Sampson | Gloucester AC | F40 | 27.05 | |
57 | Geraint Davies | Neath Harriers | M14 | 27.08 | |
58 | Douglas Barnett | Cheltenham & Co Harriers | SM | 27.08 | |
59 | Bob Ferris | Cirencester AC | M45 | 27.10 | |
60 | Dave Hemmings | U/A | SM | 27.10 | |
61 | Nick Morris | Tewkesbury AC | M50 | 27.15 | |
62 | Richard Phillips | Cheltenham & Co Harriers | M60 | 27.18 | |
63 | George Scully | Severn AC | M45 | 27.20 | |
64 | Graeme Hawkins | Dursley AC | M50 | 27.24 | |
65 | Joan Shaw | Cheltenham & Co Harriers | F35 | 27.25 | |
66 | Janet Thomas | Gloucester AC | F35 | 27.28 | |
67 | Simon Roberts | U/A | SM | 27.33 | |
68 | William Mandell | Tewkesbury AC | M50 | 27.37 | |
69 | David Brazener | Cheltenham & Co Harriers | M50 | 27.40 | |
70 | RW Moon | Beaumont Leys | SM | 27.43 | |
71 | Roger Beacham | Bromsgrove & Redditch | M50 | 27.45 | |
72 | Alex Nicol | Gloucester AC | M50 | 27.46 | |
73 | Gary Palmer | Riverside | SM | 27.52 | |
74 | Kevin Lister | U/A | SM | 27.54 | |
75 | Chris Crosswell | Worcester AC | M40 | 27.57 | |
76 | Philip Cluley | Gloucester AC | M50 | 28.06 | |
77 | Robin MacDonald | Bourton RR | M50 | 28.09 | |
78 | Pamela Wheeler | Cirencester AC | F40 | 28.10 | |
79 | Paddy Walsh | Cheltenham & Co Harriers | M40 | 28.15 | |
80 | Clive Lay | Merthyr Harriers | M40 | 28.25 | |
81 | Bob Harvey | Gloucester AC | M40 | 28.29 | |
82 | Mark David | Cheltenham & Co Harriers | SM | 28.03 | |
83 | Jill Bonner | Angels RC | SF | 28.40 | |
84 | Roger Bennett | Orpington RR | SM | 28.41 | |
85 | Steven Campion | U/A | M40 | 28.46 | |
86 | Phil Boulton | Staffordshire Moorlands | M50 | 29.10 | |
87 | Michael Burton | Bourton RR | SM | 29.17 | |
88 | Len Osgood | RRC | M40 | 29.24 | |
89 | Bob James | Gloucester AC | M50 | 29.03 | |
90 | Russell Steel | U/A | SM | 29.31 | |
91 | Dave Cluley | Rolls Royce | M40 | 29.37 | |
92 | Brian Jackson | Hereford | M50 | 29.46 | |
93 | Kate Haley | Bromsgrove & Redditch | F35 | 29.54 | |
94 | Joanne Carter | Angels RC | F35 | 29.59 | |
95 | Josh Ritchie | Charnwood AC | M14 | 30.02 | |
96 | Val Goode | Harborough | F40 | 30.04 | |
97 | Roger Parker | Couriers | M40 | 30.13 | |
98 | Jenny Hill | Cirencester AC | F35 | 3.022 | |
99 | Julie Kirby | Beaumont Leys | F40 | 30.29 | |
100 | David Edelsten | Cirencester AC | M50 | 30.54 | |
101 | Jeremy Evered | Dursley AC | SM | 30.55 | |
102 | June Franks | Cheltenham & Co Harriers | F35 | 31.07 | |
103 | Ruth Fulford | Cirencester AC | F50 | 31.27 | |
104 | Steve Beauchamp | U/A | SM | 31.36 | |
105 | Margaret Crosswell | Worcester AC | F50 | 31.48 | |
106 | Pauline Barnes | Gloucester AC | F35 | 32.01 | |
107 | Paul James | U/A | SM | 32.39 | |
108 | Jane Stevens | Cirencester AC | F35 | 32.45 | |
109 | Lynn Ferris | Cirencester AC | F45 | 32.45 | |
110 | Chris Welsh | U/A | F35 | 33.08 | |
111 | Sandra Brown | Midland Vets | F35 | 33.17 | |
112 | Geoff Parker | U/A | M50 | 33.25 | |
113 | Angela Wallis | Gloucester AC | F40 | 33.50 | |
114 | Emma Davis | U/A | SF | 34.29 | |
115 | Marie Palmer | Riverside | F35 | 35.05 | |
116 |
Gareth Davies |
Port Talbot Harriers | M40 | 35.26 | |
117 | G Moss | U/A | SM | 36.16 | |
118 | Tracey Irvine | U/A | SF | 39.52 | |
119 | Wayne Irvine | U/A | SM | 39.54 | |
120 | Annette Cluley | Rolls Royce | SF | 42.50 | |
121 | Dave Cluley | Rolls Royce | M40 | 42.50 | |
Team | |||||
1 | Staffordshire Moorlands | 1, 2, 6 | 9 | ||
2 | Cheltenham | 5, 11, 16 | 32 | ||
3 | Gloucester AC | 3, 13, 30 | 45 | ||