Gloucester Athletic Club | ||||
Gloucester Festival 6.7 (City centre 3-lap course) | ||||
Wednesday 26th July 1995 | ||||
Results | Name | Club | Cat | Time |
1 | Steve Brace | Bridgend | SM |
32.52 |
2 | Steve Robinson | Cheltenham | SM | 33.53 |
3 | Dennis Walmsley | Bourton RR | SM | 34.32 |
4 | Richard Bufton | Bourton RR | SM | 37.28 |
5 | Neil Castle | U/A | SM | 37.31 |
6 | Bill Griffiths | Bourton RR | SM | 37.36 |
7 | Emyr Jones | Neath | SM | 37.42 |
8 | Robert Cytlau | Severn | M40 | 37.49 |
9 | Martin McGreary | Cheltenham | SM | 37.59 |
10 | Dave Lander | Gloucester AC | SM | 38.39 |
11 | Graham Woods | Swindon | SM | 38.56 |
12 | Dave Spackman | Gloucester AC | M50 | 39.10 |
13 | Dave Dowdle | Gloucester AC | M40 | 39.44 |
14 | Pierre Loriguet | ASPTT Nancy | SM | 39.57 |
15 | Kevin Jackson | Dursley | SM | 40.19 |
16 | Dave Buckle | Severn | M40 | 40.23 |
17 | Phil Claridge | Gloucester AC | M40 | 40.32 |
18 | Alan Mortimer | Severn | SM | 40.48 |
19 | Stephen McKenzie | Bourton RR | M40 | 40.50 |
20 | Bryan Davis | Gloucester AC | M40 | 40.56 |
21 | Adrian Lavery | Tewkesbury | SM | 40.57 |
22 | Gary Barnes | Gloucester AC | SM | 40.58 |
23 | Peter Broomfield | Stroud | M40 | 41.04 |
24 | Jacqueline Brace | Bridgend | L35 | 41.15 |
25 | Kim Wiggins | U/A | SM | 42.07 |
26 | David Gresswell | U/A | SM | 42.21 |
27 | Dave Farmer | Stroud | M40 | 42.25 |
28 | Nigel Thomas | Gloucester AC | M40 | 42.32 |
29 | Ian Pollard | Gloucester AC | M40 | 42.38 |
30 | Chris Bourne | Stroud | SM | 42.40 |
31 | Sarah Harper | Bourton RR | SL | 42.43 |
32 | James Cameron-Cooper | U/A | SM | 42.53 |
33 | Robin MacDonald | Bourton RR | M40 | 42.57 |
34 | John McClean | Gloucester AC | M40 | 43.04 |
35 | Alan Lindop | Tewkesbury | SM | 43.08 |
36 | Chris Young | Stroud | M40 | 43.14 |
37 | John James | Gloucester AC | M40 | 43.29 |
38 | Philip Whitmore | Gloucester AC | SM | 43.32 |
39 | Terry Sysum | Gloucester AC | SM | 43.39 |
40 | Roger Briers | Stroud | M40 | 43.47 |
41 | David Waring | Gloucester AC | SM | 43.49 |
42 | Andy Hawkins | RAF Innsworth | SM | 44.13 |
43 | Martyn Parry | Dursley | SM | 44.21 |
44 | Unknown | |||
45 | Mike Hawker | Tewkesbury | M50 | 44.27 |
46 | Dorothy Chandler | Cheltenham | L35 | 44.28 |
47 | Steve Clayton | Norwich | SM | 44.29 |
48 | Elfed Pugh | Gloucester AC | M50 | 44.55 |
49 | Peter Clements | Swindon | SM | 44.58 |
50 | Peter Brown | Stroud | M40 | 45.18 |
51 | Barry Holmes | Stratford | SM | 45.22 |
52 | Anthony Fisher | Cheltenham | M50 | 45.23 |
53 | Graeme Hawkins | Dursley | M40 | 45.23 |
54 | Andrew East | U/A | M40 | 45.26 |
55 | Anthony Knickenberg | U/A | SM | 45.39 |
56 | Liam Murphy | Neath | SM | 45.57 |
57 | Humphrey Phillips | Gloucester AC | M40 | 46.03 |
58 | Susan Mortimer | Angels RC | SL | 46.09 |
59 | Lorna Dunn | Bourton RR | L35 | 46.26 |
60 | Stephen Reay | U/A | M40 | 46.35 |
61 | Peter Rudd | U/A | M40 | 46.44 |
62 | Jeffrey Hart | U/A | M40 |
47.11 |
63 | Doreen Phillips | Angels RC | L35 | 47.25 |
64 | Shane Wood | U/A | SM | 48.15 |
65 | John Kemp | Cheltenham | M40 | 48.30 |
66 | Colin Parry | Monmouth | SM | 48.41 |
67 | Bob Harvey | Gloucester AC | M40 | 48.57 |
68 | Bruce Attwood | Gloucester AC | M50 | 49.01 |
69 | Graham Garbutt | Churchdown | M40 | 49.30 |
70 | Dean Tindall | U/A | SM | 49.31 |
71 | Richard Glover | Glos Police | SM | 49.35 |
72 | Jay Williams | DDP AC | SL | 50.11 |
73 | David Craddock | Tewkesbury | M50 | 50.28 |
74 | Brian Mills | Presteigne | SM | 50.48 |
75 | Philip Stacey | RRC | SM | 51.03 |
76 | Vince Wallace | Riverside | SM | 51.23 |
77 | Wayne Sommers | U/A | SM | 51.24 |
78 | Christopher Wooller | Tewkesbury | M40 | 52.02 |
79 | Simon Page | U/A | MU20 | 52.34 |
80 | Jim Page | U/A | M40 | 52.34 |
81 | Sandra Avery | CYBI Striders | L35 | 53.04 |
82 | Pat Spackman | Angels RC | L35 | 53.20 |
83 | Graham Eaton | U/A | SM | 53.42 |
84 | Keith Batten | Trowbridge | M50 | 55.26 |
85 | Martin Miles | Stratford | SM | 55.50 |
86 | Danny Keene | U/A | SM | 56.08 |
87 | Dan Hillary | U/A | SM | 56.33 |
88 | David Callen | Glos Leisure | M40 | 56.51 |
89 | Caroline Kenyon | Angels RC | SL | 57.14 |
90 | Gary Philpott | U/A | SM | 58.19 |
91 | Roma Hogsflesh | Angels RC | SL | 58.22 |
92 | Lesley Buchland | Angels RC | SL | 62.08 |
93 | Marie Palmer | U/A | SL | 62.09 |