We only have partial results for this race at present
Gloucester Athletic Club | ||||
Gloucester 20 (Brockworth) |
||||
Sunday 20th March 1994 | ||||
Results | ||||
Position | Name | Club | Cat | Time |
1 | Dennis Walmsley | Bourton RR | SM | 1.47.32 |
2 | Steve Wheeler | Bourton RR | SM | 1.49.46 |
3 | Steve Brown | Cheltenham | M40 | 1.56.13 |
4 | Dave Fletcher | Somerset | SM | 1.56.20 |
5 | Adrian Higgs | Cheltenham | SM | 1.58.06 |
6 | Emrys Francis | Cheltenham | M40 | 1.59.58 |
7 | Ray Francis | Cheltenham | M40 | 2.00.10 |
8 | Michael Davis | Stroud | SM | 2.01.27 |
9 | Richard Armstrong | Gloucester AC | SM | 2.01.35 |
10 | Steve Goulding | Swindon RR | SM | 2.03.23 |
11 | Dave Dowdle | Gloucester AC | SM | 2.04.57 |
12 | ||||
13 | ||||
14 | Malcolm Neale | Stroud | SM | 2.05.54 |
15 | ||||
16 | Trevor Lewis | Dursley | M40 | 2.06.19 |
17 | Gary Avery | Tewkesbury | M50 | 2.06.39 |
18 | ||||
19 | Fred Yearsley | Dursley | M40 | 2.08.03 |
20 | ||||
21 | ||||
22 | ||||
23 | Mike Reed | Tewkesbury | SM | 2.13.57 |
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | Chris Young | Gloucester AC | SM | 2.17.13 |
30 | ||||
31 | ||||
32 | ||||
33 | Alan Thomas | Stroud | SM | 2.18.16 |
34 | ||||
35 | ||||
36 | Phil Cluley | Gloucester AC | M40 | 2.19.07 |
37 | ||||
38 | ||||
39 | Phil Whitmore | Gloucester AC | SM | 2.20.08 |
40 | Alan Lindup | Tewkesbury | SM | 2.20.40 |
41 | ||||
42 | Dave Phillips | Forest of Dean AC | SM | 2.21.37 |
43 | Mike Storey | Gloucester AC | M40 | 2.22.41 |
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | Chris Olby | Tewkesbury | M40 | 2.24.32 |
52 | Peter Simmons | Gloucester AC | M45 | 2.24.43 |
53 | ||||
54 | Dave Woodridge | Gloucester AC | M50 | 2.25.57 |
55 | Ray Mynett | Tewkesbury | M45 | 2.26.23 |
56 | ||||
57 | ||||
58 | John Griffiths | Gloucester AC | M40 | 2.27.20 |
59 | ||||
60 | Alan Bell | Stroud | SM | 2.29.37 |
61 | Graham Webb | Tewkesbury | M40 | 2.29.58 |
62 | ||||
63 | ||||
64 | Doreen Phillips | Angels RC | F45 | 2.32.07 |
65 | ||||
66 | ||||
61 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | Jane Goode | Gloucester AC | F35 | 2.36.35 |
77 | Paul Kimber | Gloucester AC | M45 | 2.36.35 |
78 | ||||
79 |
John James |
Gloucester AC | M40 | 2.37.46 |
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | Graham Benetto | Forest of Dean AC | SM | 2.45.38 |
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
97 | Graham Welch | Gloucester AC | M50 | 2.50.17 |
98 | ||||
99 | ||||
100 | ||||
101 | ||||
102 | ||||
103 | ||||
104 | ||||
105 | ||||
106 | Brian Davies | Forest of Dean AC | SM | 3.04.09 |
107 | ||||
108 | ||||
109 | ||||
110 | ||||
111 | ||||
112 | ||||
113 | ||||
114 | S Jordan | Bank of England | 4.03.29 | |
115 | Vinay Karadia | Unattached | SM | 4.03.33 |
Teams | ||||
1 | Cheltenham | 3, 5, 6, 7 | 21 | |
2 | Gloucester | 9, 11, 29, 36 | 85 | |
3 | Stroud | 8, 14, 33, 60 | 115 | |
4 | Tewkesbury | 17, 23, 40, 51 | 131 |