Gloucester Athletic Club | ||||
Gloucester Marathon, | ||||
Sunday 4th October 1981 | ||||
Results | ||||
Position | Name | Club | Cat | Time |
1 | M McCarthy | 2.18.31 | ||
2 | D Francis | 2.23.42 | ||
3 | Steve McHale | Gloucester AC | 2.25.33 | |
4 | N Jinks | 2.26.50 | ||
5 | P Griffiths | 2.29.41 | ||
6 | G Clarke | 2.30.04 | ||
7 | D Catlow | 2.30.42 | ||
8 | M Moody | V | 2.31.21 | |
9 | Chris O'Carroll | Gloucester AC | 2.32.19 | |
10 | D Walker | 2.32.57 | ||
11 | V Phillips | 2.35.33 | ||
12 | B MItchell | 2.36.02 | ||
13 | J Watson | 2.36.18 | ||
14 | A Stanton | 2.36.25 | ||
15 | E Acton | 2.37.45 | ||
16 | L Davies | 2.37.47 | ||
17 | G Dance | 2.40.32 | ||
18 | M Hll | 2.40.43 | ||
19 | Dave Dowdle | Gloucester AC | 2.40.46 | |
20 | T Lewins | 2.42.22 | ||
21 | E Baud | 2.42.52 | ||
22 | Ken Leyshon | Gloucester AC | 2.43.23 | |
23 | R Wright | L | 2.43.29 | |
24 | K Cross | 2.43.30 | ||
25 | P Newton | 2.43.38 | ||
26 | J Gilroy | 2.43.40 | ||
27 | D Rolley | V | 2.44.14 | |
28 | C Birch | 2.44.28 | ||
29 | S Colvin | 2.45.29 | ||
30 | Martin Daykin | Gloucester AC | 2.45.45 | |
31 | A Evans | 2.45.45 | ||
32 | P Pope | 2.45.45 | ||
33 | C Holmes | 2.46.23 | ||
34 | C Wood | 2.46.45 | ||
35 | K Bagshaw | 2.46.54 | ||
36 | B Rodgers | 2.47.27 | ||
37 | J Summers | 2.48.11 | ||
38 | B Davies | 2.48.25 | ||
39 | J Hall | 2.48.42 | ||
40 | D Salway | 2.49.05 | ||
41 | R Sparkes | 2.49.44 | ||
42 | R Bailey | V | 2.49.39 | |
43 | R Hance | V | 2.49.44 | |
44 | M Rust | 2.49.56 | ||
45 | S Brown | 2.49.59 | ||
46 | D Tulley | V | 2.50.14 | |
47 | Dave Spackman | 2.50.18 | ||
48 | M Hanlon | 2.50.27 | ||
49 | J Hickley | 2.50.30 | ||
50 | A Carter | 2.50.42 | ||
51 | D Griffiths | V | 2.51.09 | |
52 | J Stewart | 2.51.15 | ||
53 | J Hogan | 2.51.31 | ||
54 | B Cresswell | 2.51.48 | ||
55 | C Burton | O50 | 2.52.00 | |
56 | D Tiplady | 2.52.09 | ||
57 | J Conlon | 2.52.15 | ||
58 | R Hodges | 2.52.27 | ||
59 | D Owers | O50 | 2.52.51 | |
60 | R Greenacre | 2.52.59 | ||
61 | J Jones | V | 2.53.00 | |
62 | R Howells | 2.53.05 | ||
63 | J Comloy | 2.53.06 | ||
64 | P Brindley | 2.53.26 | ||
65 | D Warren | 2.53.29 | ||
66 | J Darby | V | 2.54.00 | |
67 | D Hart | O50 | 2.54.03 | |
68 | D Reynolds | V | 2.54.22 | |
69 | G Chanter | 2.50.34 | ||
70 | M Quinn | 2.54.44 | ||
71 | K Foster | 2.54.57 | ||
72 | M Briers | 2.55.11 | ||
73 | J Brothers | V | 2.55.13 | |
74 | R Ferris | 2.55.22 | ||
75 | D Rees | 2.55.23 | ||
76 | M Watts | 2.55.28 | ||
77 | J Hulbert | L | 2.55.44 | |
78 | T Jones | 2.55.51 | ||
79 | D Powell | 2.55.51 | ||
80 | K Buckle | V | 2.56.12 | |
81 | N Long | 2.56.32 | ||
82 | P Hoddy | 2.56.52 | ||
83 | R Hunt | 2.56.55 | ||
84 | C Walker | 2.57.48 | ||
85 | M Butler | V | 2.57.50 | |
86 | B Gough | V | 2.57.58 | |
87 | K Herridge | V | 2.58.01 | |
88 | J Broom | 2.58.10 | ||
89 | M Beeks | 2.58.30 | ||
90 | T Middleton-Smith | V | 2.58.54 | |
91 | D Winter | 2.58.54 | ||
92 | A Williams | 2.59.05 | ||
93 | P Pomeroy | 2.59.08 | ||
94 | S Cragg | 2.59.16 | ||
95 | I Donald | 2.59.20 | ||
96 | S Gough | 2.59.21 | ||
97 | G Chambers | V | 2.59.23 | |
98 | A Lowe | 2.59.34 | ||
99 | K Hall | 2.59.39 | ||
100 | W Townsend | 2.59.42 | ||
101 | D Jukes | 2.59.50 | ||
102 | M Glanville | 3.00.06 | ||
103 | S Motee | 3.00.27 | ||
104 | J McArdle | 3.00.36 | ||
105 | F Servant | V | 3.00.48 | |
106 | R Pearson | 3.00.38 | ||
107 | K Jackson | 3.00.46 | ||
108 | J Savage | L | 3.00.47 | |
109 | D Nicholson | 3.00.48 | ||
110 | J Day | 3.00.54 | ||
111 | C Skinner | 3.01.19 | ||
112 | S Green | L | 3.01.20 | |
113 | B Green | 3.01.27 | ||
114 | J Beardsmore | 3.01.32 | ||
115 | M Horwood | V | 3.01.33 | |
116 | S Phelps | 3.02.01 | ||
117 | N Pearson | 3.02.10 | ||
118 | C Thorn | 3.02.27 | ||
119 | G Hand | 3.02.55 | ||
120 | R Bardsley-Ball | 3.03.07 | ||
121 | J Morris | 3.03.24 | ||
122 | R Aston | 3.04.00 | ||
123 | GMitchell | V | 3.04.12 | |
124 | L Owen | V | 3.04.17 | |
125 | M Morgan | V | 3.04.22 | |
126 | R Rutter | 3.04.29 | ||
127 | A Moss | 3.04.29 | ||
128 | B Hayter | 3.04.42 | ||
129 | G James | 3.04.50 | ||
130 | M Yates | 3.04.51 | ||
131 | L Selwood | 3.05.01 | ||
132 | L Thomas | 3.05.13 | ||
133 | R Buss | 3.05.19 | ||
134 | C Soaens | 3.05.20 | ||
135 | J Richardson | 3.05.27 | ||
136 | C Eales | 3.05.33 | ||
137 | D Tamm | 3.05.40 | ||
138 | N Edwards | 3.05.41 | ||
139 | K Forster | V | 3.05.46 | |
140 | J Wherlock | 3.06.03 | ||
141 | C Stone | 3.06.07 | ||
142 | N Baggott | 3.06.30 | ||
143 | J Radford | 3.06.40 | ||
144 | C Pearce | 3.06.51 | ||
145 | G Warrilow | 3.06.59 | ||
146 | T Payne | 3.07.00 | ||
147 | V Sills | 3.07.45 | ||
148 | D Thompson | 3.07.52 | ||
149 | J Askew | 3.07.55 | ||
150 | R Stoneman | 3.08.10 | ||
151 | R Creese | 3.08.36 | ||
152 | W Oliffe | 3.08.39 | ||
153 | S Williams | 3.08.54 | ||
154 | P Hooper | 3.08.54 | ||
155 | G Stoaks | 3.09.05 | ||
156 | T Henderson | V | 3.09.08 | |
157 | J Cambell | V | 3.09.10 | |
158 | M Robson | 3.09.20 | ||
159 | J Walker | 3.09.29 | ||
160 | S Jones | 3.09.29 | ||
161 | J Morgan | 3.09.45 | ||
162 | P Coombe | 3.10.03 | ||
163 | P Penson | V | 3.10.09 | |
164 | T Massara | 3.10.15 | ||
165 | A Greening | 3.10.26 | ||
166 | P Davey | V | 3.10.37 | |
167 | P Gresty | 3.10.43 | ||
168 | T Lewes | 3.10.44 | ||
169 | T Casserley | 3.10.45 | ||
170 | B Jackson | 3.10.51 | ||
171 | L Davies | 3.10.52 | ||
172 | B Slade | 3.10.52 | ||
173 | P Cluley | 3.11.00 | ||
174 | G Gilbert | 3.11.04 | ||
175 | R Park | 3.11.11 | ||
176 | D Lacey | L | 3.11.16 | |
177 | C Back | V | 3.11.24 | |
178 | J Pike | 3.11.32 | ||
179 | R Parker | 3.11.42 | ||
180 | M Neal | 3.11.53 | ||
181 | P Windows | 3.11.58 | ||
182 | A Jefrey | 3.12.07 | ||
183 | G Dulake | 3.12.09 | ||
184 | G Meadows | 3.12.15 | ||
185 | G Colter | 3.12.16 | ||
186 | A Marples | 3.12.22 | ||
187 | M Boden | 3.12.25 | ||
188 | J James | 3.12.27 | ||
189 | K Grove | 3.12.32 | ||
190 | J James | 3.12.40 | ||
191 | R Ayres | 3.12.53 | ||
192 | S Parry | 3.12.56 | ||
193 | M Hobdell | V | 3.13.02 | |
194 | W Griffiths | 3.13.16 | ||
195 | P Chastley | 3.13.25 | ||
196 | R Hall | 3.13.30 | ||
197 | S Mander | L | 3.13.50 | |
198 | W Metcalfe | 3.13.51 | ||
199 | K Fowler | 3.13.57 | ||
200 | G Leyshon | 3.14.35 | ||
201 | S Downs | 3.14.38 | ||
202 | G Warnald | 3.14.47 | ||
203 | L Smith | 3.14.51 | ||
204 | M Dawe | 3.15.00 | ||
205 | C Hayes | 3.15.00 | ||
206 | W Payne | 3.15.08 | ||
207 | J Stift | 3.15.13 | ||
208 | M Street | 3.15.30 | ||
209 | G Hucksford | 3.15.58 | ||
210 | D Hughes | V | 3.16.09 | |
211 | A Heaford | 3.16.16 | ||
212 | C Stewart-Smith | 3.16.23 | ||
213 | A Vincent | V | 3.16.32 | |
214 | B Weeks | V | 3.16.32 | |
215 | A Stephens | 3.16.36 | ||
216 | R Pettit | 3.16.44 | ||
217 | T Gowar | V | 3.16.48 | |
218 | G Hemming | O50 | 3.16.51 | |
219 | J Perkins | 3.16.56 | ||
220 | A Martin | 3.16.59 | ||
221 | W Beckett | 3.17.04 | ||
222 | R Clarke | 3.17.10 | ||
223 | P Moss | V | 3.17.21 | |
224 | J Holmes | V | 3.17.24 | |
225 | A Curry | 3.17.32 | ||
226 | S Beale | 3.17.33 | ||
227 | P Brassey | 3.17.35 | ||
228 | I Phillips | 3.17.41 | ||
229 | A Mitchell-Harris | 3.17.50 | ||
230 | J Bose | V | 3.17.53 | |
231 | E Hodgkinson | 3.18.01 | ||
232 | M Reynolds | 3.18.04 | ||
233 | M Dix | 3.18.07 | ||
234 | A Probert | V | 3.18.15 | |
235 | K Shaw | V | 3.18.22 | |
236 | C Skuse | 3.18.24 | ||
237 | R Chapman | 3.18.27 | ||
238 | P Callaghan | 3.18.31 | ||
239 | D Huggins | 3.18.38 | ||
240 | R Phillips | V | 3.18.39 | |
241 | M Eldridge | 3.18.41 | ||
242 | A Brice | V | 3.18.44 | |
243 | M Buckley | 3.18.49 | ||
244 | J Hollowell | L | 3.18.53 | |
245 | W Bates | O50 | 3.18.56 | |
246 | J Beacham | 3.18.59 | ||
247 | N Shockin | 3.19.12 | ||
248 | L Abraham | 3.19.20 | ||
249 | R Giles | 3.19.23 | ||
250 | E Summerhayes | V | 3.19.30 | |
251 | S McKenny | 3.19.3? | ||
252 | J Evans | 3.19.3? | ||
253 | D Roberts | 3.19.3? | ||
254 | J Hennings | 3.19.4? | ||
255 | J Ewins | 3.19.4? | ||
256 | M McConnell | 3.19.5? | ||
257 | D Stacey | 3.19.5? | ||
258 | C Lawn | 3.20.0? | ||
259 | D Harter | 3.20.0? | ||
260 | J Reise | 3.20.1? | ||
261 | B Bishop | 3.20.1? | ||
262 | S Brown | 3.20.2? | ||
263 | T Whitsun | 3.20.3? | ||
264 | R Burn | 3.20.39 | ||
265 | W Delaney | 3.20.56 | ||
266 | D Copass | 3.21.12 | ||
267 | N Headley-Ward | 3.21.13 | ||
268 | G Hebden | O50 | 3.21.14 | |
269 | B Lancaster | 3.21.15 | ||
270 | R Graham | 3.21.16 | ||
271 | B Eggleston | V | 3.21.20 | |
272 | R Beales | 3.21.23 | ||
273 | J Williams | 3.21.31 | ||
274 | D Woodward | V | 3.21.38 | |
275 | W Bratty | 3.21.40 | ||
276 | A Smith | 3.21.42 | ||
277 | A Cooper | 3.21.47 | ||
278 | S Kear | 3.21.54 | ||
279 | M Biggin |
3.21.55 |
||
280 | D Jacques | 3.22.01 | ||
281 | R Whitney | 3.22.09 | ||
282 | I Anderson | 3.22.11 | ||
283 | I Rossales | 3.22.15 | ||
284 | S Hall | 3.22.31 | ||
285 | B Wither | 3.22.40 | ||
286 | D Pugh | 3.22.48 | ||
287 | W Alexander | 3.22.48 | ||
288 | R Bennett | 3.22.59 | ||
289 | A Brooks | 3.23.01 | ||
290 | W Scott | 3.23.11 | ||
291 | E Darling | 3.23.13 | ||
292 | C Head | 3.23.14 | ||
293 | D Jones | 3.23.14 | ||
294 | M Cunningham | 3.23.18 | ||
295 | J Stevenson | 3.23.21 | ||
296 | P Scamans | 3.23.33 | ||
297 | R Pitman | 3.23.34 | ||
298 | M Conway | 3.23.45 | ||
299 | T Purser | V | 3.23.54 | |
300 | M Cox | 3.23.55 | ||
301 | J Tratford | 3.23.59 | ||
302 | A West | 3.24.03 | ||
303 | L James | 3.24.11 | ||
304 | B Burrows | 3.24.20 | ||
305 | G Jones | 3.24.23 | ||
306 | D Aurelius | 3.24.31 | ||
307 | E Newport | V | 3.24.38 | |
308 | M Anderson |
3.24.46 |
||
309 | M Bevan | 3.24.46 | ||
310 | P White | V | 3.24.51 | |
311 | B Wilson | V | 3.24.54 | |
312 | M Jordon | V | 3.24.56 | |
313 | A Stratford | 3.24.58 | ||
314 | T Bacon | V | 3.25.03 | |
315 | G Howell | 3.25.06 | ||
316 | M West | 3.25.34 | ||
317 | M Palmer | 3.25.34 | ||
318 | S Godwin | 3.25.37 | ||
319 | W Smith | 3.25.45 | ||
320 | D Dowdeswell | 3.25.51 | ||
321 | T Daunter | 3.25.58 | ||
322 | M O'Connor | V | 3.26.07 | |
323 | P Hudson | V | 3.26.10 | |
324 | R Newman | 3.26.28 | ||
325 | M Burns | V | 3.26.30 | |
326 | M Watkins | V | 3.26.44 | |
327 | G Beavers | 3.26.46 | ||
328 | P Thomas | 3.26.50 | ||
329 | J Mayhew | V | 3.26.53 | |
330 | S Pimm | V | 3.26.55 | |
331 | E Adey | 3.26.58 | ||
332 | R Kay | V | 3.27.03 | |
333 | D Taylor | 3.27.03 | ||
334 | A Wagstaff | 3.27.04 | ||
335 | G Cook | 3.27.05 | ||
336 | K Hamblett | 3.27.09 | ||
337 | P Waring | 3.27.21 | ||
338 | D Brown | 3.27.24 | ||
339 | D Pearce | 3.27.26 | ||
340 | A Morris | 3.27.35 | ||
341 | A Dickinson | 3.27.36 | ||
342 | P Gedge | 3.27.38 | ||
343 | P Gurney | 3.27.41 | ||
344 | P Barton | 3.27.46 | ||
345 | P Galler | 3.27.51 | ||
346 | J Alexander | 3.27.59 | ||
347 | T Brading | V | 3.27.59 | |
348 | R Gibbs | V | 3.28.09 | |
349 | A Leach | 3.28.10 | ||
350 | E Buziak | 3.28.14 | ||
351 | B Marshall | V | 3.28.15 | |
352 | C jones | 3.28.23 | ||
353 | M Colver | 3.28.26 | ||
354 | P Lyons | 3.28.27 | ||
355 | M Stone | 3.28.34 | ||
356 | S Pybus | 3.28.36 | ||
357 | P Walsh | 3.28.40 | ||
358 | T Morgan | 3.29.06 | ||
359 | C Clarke | 3.29.14 | ||
360 | D Pierpoint | 3.29.16 | ||
361 | A Holmes | 3.29.18 | ||
362 | C Stanson | 3.29.23 | ||
363 | L Cozens | 3.29.30 | ||
364 | A Stephenson | 3.29.48 | ||
365 | J Bingham | 3.29.59 | ||
366 | P Noctor | 3.30.04 | ||
367 | D Myatt | 3.30.04 | ||
368 | R Pritchard | 3.30.07 | ||
369 | K Jones | 3.30.10 | ||
370 | M Ford | 3.30.18 | ||
371 | B Drinkwater | 3.30.24 | ||
372 | R Scarsbrook | 3.30.26 | ||
373 | L Watson | 3.30.28 | ||
374 | B McIver | 3.30.30 | ||
375 | D Haines | 3.30.33 | ||
376 | G Beardsall | 3.30.41 | ||
377 | B Bridgestock | 3.30.46 | ||
378 | B Leek | V | 3.30.55 | |
379 | D Elliott | 3.31.00 | ||
380 | A Dudley | 3.31.02 | ||
381 | I Pither | 3.31.17 | ||
382 | D Jones | 3.31.21 | ||
383 | R Brunt | 3.31.32 | ||
384 | D Sayer | 3.31.34 | ||
385 | P Stocker | 3.31.35 | ||
386 | D Bryant | 3.31.36 | ||
387 | I Champion | V | 3.31.43 | |
388 | I Boland | 3.31.46 | ||
389 | P Sharpe | V | 3.31.58 | |
390 | J Clarke | 3.32.00 | ||
391 | D Pullen | 3.32.04 | ||
392 | W Daysh | V | 3.32.06 | |
393 | M Lawrence | 3.32.07 | ||
394 | J Pearce | 3.32.09 | ||
395 | R Phillips | V | 3.32.12 | |
396 | P Jones | 3.32.18 | ||
397 | R Thomas | 3.32.20 | ||
398 | A Swift | 3.32.22 | ||
399 | H Cromie | 3.32.22 | ||
400 | K Guesti | 3.32.25 | ||
401 | J Prior | 3.32.30 | ||
402 | I Coulton | 3.32.37 | ||
403 | T Nash | 3.32.41 | ||
404 | M Wright | V | 3.32.43 | |
405 | W Palmer | O50 | 3.32.44 | |
406 | C Gaunt | 3.32.45 | ||
407 | N Effiymion | 3.32.54 | ||
408 | M Pollard | 3.32.55 | ||
409 | T Seabrook | O50 | 3.32.59 | |
410 | E Hillan | 3.33.02 | ||
411 | M Richards | V | 3.33.03 | |
412 | S Lane | L | 3.33.06 | |
413 | A Dodd | 3.33.06 | ||
414 | P Mason | 3.33.08 | ||
415 | P Gwilliam | 3.33.10 | ||
416 | J Wilsdon | 3.33.12 | ||
417 | K Sawell | 3.33.14 | ||
418 | J Cocks | 3.33.15 | ||
419 | S Ramsey | 3.33.26 | ||
420 | G Hindes | 3.33.27 | ||
421 | G Pearce | 3.33.28 | ||
422 | R Brown | V | 3.33.29 | |
423 | G McKevin | 3.33.30 | ||
424 | M Knight | 3.33.40 | ||
425 | K Browning | 3.33.49 | ||
426 | N Bennett | 3.33.51 | ||
427 | R Smith | 3.33.52 | ||
428 | M Wood | V | 3.33.54 | |
429 | W Young | 3.34.13 | ||
430 | P Williams | 3.34.14 | ||
431 | C Maloney | 3.34.20 | ||
432 | B Jones | 3.34.22 | ||
433 | D Cox | 3.34.28 | ||
434 | J Renalden | 3.34.29 | ||
435 | J Holcombe | 3.34.31 | ||
436 | R Dowdle | 3.34.43 | ||
437 | P Llewellyn | 3.34.46 | ||
438 | N Lewis | V | 3.34.50 | |
439 | L Halliwell | 3.34.58 | ||
440 | A Perry | 3.35.04 | ||
441 | J Howe | 3.35.08 | ||
442 | I James | 3.35.18 | ||
443 | R Fisher | 3.35.22 | ||
444 | R Wills | 3.35.29 | ||
445 | P Phillips | O50 | 3.35.49 | |
446 | R Martin | V | 3.35.56 | |
447 | M Parkes | O50 | 3.35.56 | |
448 | M Harney | 3.36.09 | ||
449 | A Hobbs | 3.36.10 | ||
450 | R Hunt | 3.36.18 | ||
451 | V Moors | V | 3.36.25 | |
452 | K Spencer | 3.36.29 | ||
453 | R Paul | 3.36.42 | ||
454 | J Merryk | 3.37.05 | ||
455 | A Powell | 3.37.06 | ||
456 | F Giannassi | 3.37.07 | ||
457 |
R Bamfylde |
3.37.08 | ||
458 | M Fletcher | 3.37.14 | ||
459 | V Osmond | V | 3.37.18 | |
460 | M Parkinson | 3.37.21 | ||
461 | D Parsons | 3.37.28 | ||
462 | S Parr | 3.37.30 | ||
463 | W Lucas | V | 3.37.36 | |
464 | B Bennett | V | 3.37.49 | |
465 | S Holt | 3.37.49 | ||
466 | S Cook | 3.37.58 | ||
467 | J Whitehouse | 3.38.08 | ||
468 | G Richards | 3.38.11 | ||
469 | M Ball | 3.38.24 | ||
470 | B Dalton | 3.38.31 | ||
471 | P Reynolds | 3.38.41 | ||
472 | R Vaughan | 3.38.42 | ||
473 | A Will | 3.38.42 | ||
474 | J Todd | V | 3.38.51 | |
475 | T Davis | V | 3.38.51 | |
476 | P Marshall | 3.38.54 | ||
477 | A Hornchurch | 3.38.55 | ||
478 | R Martin | 3.38.58 | ||
479 | A Clement | 3.38.59 | ||
480 | P Sawbridge | V | 3.39.05 | |
481 | G Hall | 3.39.19 | ||
482 | T Wadley | 3.39.29 | ||
483 | M Buckley | 3.39.38 | ||
484 | A Long | 3.39.39 | ||
485 | M Cole | 3.39.40 | ||
486 | R Edmunds | 3.39.58 | ||
487 | D Daly | 3.39.58 | ||
488 | L Laurent | L | 3.40.16 | |
489 | A Forsyth | 3.40.16 | ||
490 | G Laurent | 3.40.23 | ||
491 | T Coles | 3.40.36 | ||
492 | A Jenkins | V | 3.40.36 | |
493 | A Ferguson | 3.40.36 | ||
494 | M Hales | 3.40.40 | ||
495 | P Smith | 3.40.41 | ||
496 | R Minlett | 3.40.42 | ||
497 | M Rodway | 3.40.53 | ||
498 | G Evans | 3.41.00 | ||
499 | P Norman | 3.41.03 | ||
500 | P Cornish | 3.41.03 | ||
If I get further results | I will add them later |