Gloucester New Year's Day 10 - 01/01/1996 - Results


Gloucester Athletic Club      
         
New Year's Day 10 mile road race, Anchor Inn, Epney    
         
Friday 1st January 1996      
         
Results        
         
Position Name Club Cat Time
         
1 Bill Griffiths Bourton M 55.44
2 Dave Lander Severn M 56.20
3 Paul Barnes Cheltenham M 59.20
4 Chris Moules Wootton Bassett MV40 59.36
5 David Marshall U/A M 59.39
6 David Wright Newbury M 59.45
7 Graham Morgan Dursley MV40 59.55
8 Keith Firkin RSC AC M 60.16
9 Kevin Jackson Dursley M 60.51
10 Hugh Burchard City of Bath M 61.28
11 David Pettifer Massey Ferguson MV45 62.03
12 Peter Broomfield Stroud MV40 62.11
13 Mark Hamper Glos Tri CLub M 62.25
14 Adrian Lavery Tewkesbury M 63.10
15 AJ Baldwin Cheltenham MV50 63.14
16 John McClean Gloucester MV45 63.41
17 Dave Buckle Severn MV45 63.51
18 Dave Spackman Gloucester MV50 64.17
19 Philip Duffy Alvis Coventry MV50 64.21
20 George Scully Severn MV45 65.07
21 Terence Sysum Gloucester MV40 65.19
22 Dave Dowdle Gloucester MV40 66.03
23 Nigel Roper U/A M 66.06
24 Chris Young Stroud MV40 66.12
25 Martin Fryer Stroud MV50 66.12
26 Mick Morris Tewkesbury MV50 66.32
27 Nigel Thomas Gloucester MV40 66.37
28 Neville Simpson Tewkesbury MV40 66.40
29 Anthony Fisher Cheltenham MV55 66.53
30 David Brazener Cheltenham MV50 66.55
31 Les Jones Amazing Feet MV45 67.18
32 Peter Hamilton Croft Ambrey MV40 68.28
33 Garry Avery Tewkesbury MV50 68.32
34 Peter Blankiron Yate MV40 68.37
35 John Murphy Gloucester MV55 68.39
36 Richard Phillips Cheltenham MV60 68.50
37 David Phillips (2) FOD M 69.40
38 Andrew Norris Amazing Feet MV45 69.56
39 Steve Jones Thornbury MV45 70.17
40 Edward Collier GWR M 70.18
41 Ray Lane Tewkesbury MV45 70.19
42 Peter Rudd U/A MV40 70.20
43 Carolyn Pattenden Cheltenham FV45 70.21
44 Nicholas Copley Stroud M 70.32
45 Alan While Dursley MV50 70.36
46 Albert Smart U/A MV40 70.44
47 Lorna Dunn Bourton FV40 70.50
48 Bruce Attwood Gloucester MV50 71.26
49 Martin Proudler Amazing Feet MV45 71.32
50 Kevin Joyce U/A M 71.36
51 John Dorling Cirencester MV50 71.53
52 Robert Jordan U/A M 72.15
53 Paddy Walsh Almost Athletes MV45 73.31
54 Deborah Southgate Angels FV35 74.16
55 David Cudlip Stroud MV50 74.41
56 Jim Coates Cheltenham MV55 74.56
57 Yvonne Benton U/A F 74.56
58 Bob Harvey Gloucester MV40 75.11
59 Brian Griffin U/A MV40 75.31
60 Syd Wheeler Chepstow MV55 75.43
61 Katherine Cross U/A F 75.55
62 John Jameson Cirencester MV50 76.15
63 Dean George Gloucester M 76.19
64 Edwina Dickerson Angels FV40 76.22
65 Geoff Webb Tewkesbury MV45 77.00
66 Ray Canham U/A MV50 77.23
67 Terry Shore Ashchurch MV45 77.28
68 June Franks Almost Athletes FV40 78.10
69 Dave Farmer Stroud MV45 78.17
70 Wendy Farmer Stroud FV45 78.17
71 Ron Trodd S.W. Vets MV60 78.28
72 Martin Bush Reading RR M 78.41
73 Stuart Wild Worcester Joggers MV45 78.55
74 Heather Lewis Worcester Joggers FV40 78.55
75 Keith Herrington Police AA M 79.48
76 EG McDermott Tooting MV45 80.24
77 David Phillips Massey Ferguson MV50 80.48
78 Chris Peake U/A MV55 81.18
79 Janet Gaze Dursley FV45 83.33
80 Diane Jones Thornbury FV40 85.19
81 Brian Davies FOD M 88.49
82 Peter Morris Reading RR M 89.32
83 Michael Storey Gloucester MV40 92.32
84 Paul Watts Edmonton Joggers M 92.32