Gloucester New Year's Day 10 - 01/01/1998 - Results


Gloucester Athletic Club      
         
New Year's Day 10 mile road race, Anchor Inn, Epney    
         
Thursday 1st January 1998      
         
Results        
         
Position Name Club Cat Time
         
1 Paul Kinsella Cheltenham SM 56.59
2 Mark Pearce Hereford Couriers SM 56.59
3 Michael Williams Kenilworth Runners V40 59.09
4 Simon Thraves Stroud SM 59.23
5 Nick Bromfield F-O-D SM 59.30
6 David Headon R.R.C. SM 61.18
7 Robert Switzer U/A SM 61.33
8 Alan Dumper Tewkesbury V40 61.43
9 David Farmer Stroud V50 61.45
10 Graham Morgan Dursley V40 61.57
11 Chris Moules Wotton Bassett V40 62.07
12 Chris Ashworth Dursley V40 62.30
13 Kevin Jackson Dursley SM 63.32
14 Paul Hill Folkstone AC V40 63.57
15 Trevor Lewis Dursley V45 64.32
16 Terry Smith Cheltenham V50 65.04
17 David Phillips F-O-D SM 65.23
18 Fred Yearsley Dursley V45 65.39
19 Adrian Lavery Tewkesbury SM 65.42
20 David Buckle Severn V45 65.54
21 Edward Collier G.W.R. V40 66.01
22 Simon Marshall U/A SM 66.34
23 Ian Pople Cirencester V40 66.43
24 Philip Whitmore Gloucester SM 67.23
25 Phil Butler Hereford V40 67.28
26 Gary Barnes Severn SM 67.45
27 Humphrey Phillips Gloucester V45 67.45
28 Mick Morris Tewkesbury V50 67.52
29 Anthony Fisher Cheltenham V55 67.58
30 Stephen Jones Thornbury V45 68.13
31 Gerry McGarr Gloucester V45 68.24
32 Chris Young Stroud V40 68.25
33 David Burton R.R.C. SM 68.34
34 Martyn Parry Dursley SM 68.53
35 John Summers U/A V40 68.56
36 Richard Phillips Cheltenham V60 69.06
37 David Brazener Cheltenham V50 69.15
38 Philip Jeyes Almost Athletes SM 69.16
39 Paddy Walsh Cheltenham V50 69.27
40 John Elliott U/A V40 70.16
41 Nick Kane Bitton R.R. SM 70.17
42 Robert Jordan Tewkesbury SM 70.22
43 Peter Rudd F-O-D V45 70.25
44 John James Severn V45 70.52
45 Joyce Barrus Cheltenham LV45 71.43
46 Lenneth Slater Tewkesbury V40 71.47
47 Ken Brown Stroud V50 71.47
48 Mike Longstaff U/A V40 71.48
49 Geoffrey Langston Stroud V50 71.50
50 Alan While Dursley V50 72.15
51 Joan Shaw Cheltenham LV35 72.52
52 Doreen Phillips Gloucester LV45 73.05
53 Peter Kirby Gloucester V45 73.09
54 David Pouncey U/A SM 73.12
55 Louise Newman Cheltenham SL 73.14
56 Andy Gardner Gloucester SM 73.31
57 Jim Coates Cheltenham V55 73.53
58 Richard Poole Gloucester V45 73.56
59 Bernard Lucas Cheltenham V50 74.01
60 Brian Healey Hook Norton V50 74.10
61 Syd Wheeler Chepstow Harriers V60 74.23
62 Leslie Pedrick Dursley V50 74.26
63 Derek Rugman Thornbury V45 74.30
64 Alex Nicol U/A V45 74.53
65 Martin Bush 100 Marathon SM 75.00
66 Bill Bewg Chepstow Harriers V55 75.20
67 Francis McKee U/A V40 75.21
68 John Jameson Cirencester V50 75.25
69 Alan Chandler Tewkesbury V50 75.29
70 Wendy Farmer Stroud LV45 75.40
71 Jeff Waters Stroud SM 75.45
72 June Franks Cheltenham LV40 75.46
73 Albert Smart U/A V45 76.18
74 Phillip Taylor RAF Innsworth V40 76.18
75 Elizabeth Taylor RAF Innsworth LV40 77.20
76 Mark Ingram Gloucester SM 77.22
77 Susan Rushton U/A SL 77.24
78 Jo Singh U/A SL 77.37
79 Mary Smith Tamworth A.C. LV35 77.50
80 Clive Roberts Stroud V50 78.00
81 Terry Shore U/A V45 78.32
82 Geoff Webb Tewkesbury V45 78.36
83 Ross Friday RAF Cosford SM 78.37
84 Michael Alsworth R.R.C. V45 78.59
85 Alan Dodd Stroud V60 79.01
86 Stan Allen Great Barbarian V60 79.02
87 Pauline Barnes Gloucester LV35 79.05
88 Pete Waters U/A V50 79.18
89 Andrew McKenzie Gloucester SM 79.18
90 Louise Kane Bitton R.R. SL 79.59
91 John Dorling Cirencester V50 80.34
92 Martin Chopping Gloucester V40 80.37
93 Smurf Morris Reading R.R. V40 80.51
94 David Edelsten Cirencester V50 81.10
95 Michael Ward Tewkesbury V60 82.09
96 Barbara Cole Croydon Striders V40 82.19
97 Neville Dewson R.R.C. V55 82.50
98 Mick Gambrill Croydon Striders V45 83.22
99 John Butler Birchfield Harriers V50 83.46
100 Ted Atkins G.W.R. V40 83.59
101 Caroline Easterbrook U/A LV35 84.03
102 Dave Ayliffe R.R.C. V50 84.24
103 Neil Phillips U/A SM 85.02
104 David Phillips Massey Ferguson V50 85.11
105 Brian Davies F-O-D SM 85.41
106 Eleanor Millington Cheltenham LV35 86.16
107 Marcus Maydon U/A V55 86.43
108 Ray Canham U/A V50 88.02
109 Rex Johnson F-O-D V45 89 51
110 Adrian Wynne Worcester SM 90.15
111 Paul Newbould Stroud V45 91.20
112 Diane Wynne Worcester SL 93.10
113 Gillian Gould U/A SL 110.20